Austin
Hooper
(#81)
TE - New England Patriots
Age | 30 |
Exp | 9th Season |
HT/WT | 6'4" / 254 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - New England Patriots
Age | 30 |
Exp | 9th Season |
HT/WT | 6'4" / 254 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @CIN | 2 | 4 | 50.0 | 15.5 | 31 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | SEA | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @NYJ | 1 | 4 | 25.0 | 19.0 | 19 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @SF | 2 | 2 | 100.0 | 6.5 | 13 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | MIA | 1 | 3 | 33.3 | 9.0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | HOU | 1 | 2 | 50.0 | 5.0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
7 | @JAX | 4 | 5 | 80.0 | 8.0 | 32 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | NYJ | 3 | 4 | 75.0 | 5.0 | 15 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @TEN | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @CHI | 3 | 4 | 75.0 | 21.3 | 64 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2016 | 14 | 19 | 27 | 70.4 | 14.3 | 271 | 44 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 16 | 49 | 65 | 75.4 | 10.7 | 526 | 88 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 16 | 71 | 88 | 80.7 | 9.3 | 660 | 36 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 13 | 75 | 97 | 77.3 | 10.5 | 787 | 35 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 13 | 46 | 70 | 65.7 | 9.5 | 435 | 36 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 16 | 38 | 61 | 62.3 | 9.1 | 345 | 34 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 17 | 41 | 60 | 68.3 | 10.8 | 444 | 24 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 17 | 25 | 31 | 80.6 | 9.4 | 234 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 10 | 19 | 30 | 63.3 | 10.6 | 201 | 28 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Hooper is expected to sign with the Patriots on a one-year, $4.25 million contract, Ian Rapoport of NFL Network reports.
Hooper caught all three of his targets for 28 yards in Sunday's 23-20 loss to the Colts.
Hooper caught two of three targets for 13 yards in Monday's 20-14 win over the Chiefs.
Hooper is expected to serve as the Raiders' starting tight end in Monday's game against the Chiefs with Michael Mayer (toe) and Jesper Horsted (hamstring) both ruled out for the Week 16 contest, Paul Gutierrez of ESPN.com reports.
Hooper caught his only target for five yards in Sunday's 3-0 loss to the Vikings.
Hooper caught one pass for 14 yards on two targets in Sunday's 31-17 loss to the Chiefs.
Hooper was unable to catch his only target in Sunday's 20-13 loss to the Dolphins.
Hooper caught his only target for seven yards in Sunday's 16-12 win over the Jets.
Hooper (calf) doesn't carry an injury designation ahead of Sunday night's game against the Jets.
Hooper was limited practice participant Wednesday due to a calf injury.
Hooper caught his only target for 10 yards in Sunday's 30-6 win over the Giants.
Hooper caught both of his targets for 19 yards in Monday's 26-14 loss to the Lions
Hooper caught both of his targets for 18 yards in Sunday's 30-12 loss to the Bears.
Hooper caught both of his targets for 11 yards in Monday's 17-13 win over the Packers.
Hooper caught one pass for 11 yards on two targets in Sunday's 24-17 loss to the Chargers.
Hooper was not targeted in Sunday's 23-18 loss to the Steelers.
Hooper caught two passes on as many targets for 20 yards in Sunday's 38-10 loss to the Bills.
Hooper caught his lone target for 20 yards in Sunday's 17-16 win over the Broncos on Sunday.
Hooper could slide to No. 2 on the depth chart after the Raiders selected fellow tight end Michael Mayer with the 35th overall pick in the 2023 NFL Draft, Vic Tafur of TheAthletic.com reports.
Hooper agreed Wednesday with the Raiders on a one-year, $2.75 million deal, Mike Garafolo of NFL Network reports.