Damiere
Byrd
WR - Free Agent
Age | 31 |
Exp | 8th Season |
HT/WT | 5'9" / 175 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 31 |
Exp | 8th Season |
HT/WT | 5'9" / 175 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
9 | MIN | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2016 | 1 | 1 | 1 | 100.0 | 16.0 | 16 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 8 | 10 | 17 | 58.8 | 10.5 | 105 | 31 | 2 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 |
2018 | 8 | 1 | 2 | 50.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 11 | 32 | 46 | 69.6 | 11.2 | 359 | 58 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2020 | 16 | 47 | 77 | 61.0 | 12.9 | 604 | 42 | 1 | 2 | 15 | 7.5 | 11 | 0 | 3 | 0 |
2021 | 17 | 26 | 38 | 68.4 | 12.7 | 329 | 54 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2022 | 14 | 13 | 23 | 56.5 | 20.6 | 268 | 75 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 1 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Byrd agreed to a contract with the Commanders on Wednesday, Tom Pelissero of NFL Network reports.
Byrd signed with Houston's practice squad Wednesday.
The Falcons cut Byrd from their practice squad Wednesday, Scott Bair of the team's official site reports.
The Falcons reverted Byrd to their practice squad Monday, per the NFL's transaction log.
Byrd didn't record a catch on two targets during Sunday's 31-28 loss to the Vikings.
The Falcons promoted Byrd to their active roster Saturday, D. Orlando Ledbetter of The Atlanta Journal-Constitution reports.
The Falcons signed Byrd to their practice squad Thursday, Tori McElhaney of the team's official site reports.
Byrd worked out with the Giants on Monday, Aaron Wilson of KPRC 2 Houston reports.
Byrd (hamstring) was released from injured reserve by the Panthers with an injury settlement Friday, Aaron Wilson of KPRC 2 Houston reports.
Byrd (hamstring) was placed on injured reserve Wednesday.
Byrd suffered a hamstring injury during practice Tuesday, Steve Reed of the Associated Press reports.
Byrd signed with the Panthers on Friday.
Byrd caught 13 of 23 targets for 268 yards and two touchdowns across 14 appearances during the 2022 campaign.
Byrd caught his only target for 12 yards during Sunday's 19-16 loss against Pittsburgh.
Byrd gathered in both of his two targets for 29 yards during Sunday's 27-24 win versus Chicago.
Byrd secured three of four targets for 58 yards in Thursday's 25-15 loss to the Panthers.
Byrd failed to haul in his only target during Sunday's 20-17 loss to the Chargers.
Byrd caught three of six targets for 67 yards and one touchdown during Sunday's 37-34 overtime win versus the Panthers.
Byrd caught his only target for 75 yards and a touchdown during Sunday's 35-17 loss to the Bengals.
Byrd (coach's decision) is inactive Sunday against the Seahawks, Tori McElhaney of the Falcons' official site reports.