Grady
Jarrett
(#97)
DL - Atlanta Falcons
Age | 31 |
Exp | 10th Season |
HT/WT | 6'0" / 290 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Atlanta Falcons
Age | 31 |
Exp | 10th Season |
HT/WT | 6'0" / 290 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | PIT | 3 | 2 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @PHI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | KC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NO | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | TB | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @CAR | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SEA | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @TB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DAL | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @NO | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2015 | 15 | 24 | 13 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 16 | 48 | 21 | 27 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | 16 | 55 | 34 | 21 | 4 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 14 | 52 | 27 | 25 | 6 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | 69 | 38 | 31 | 7.5 | 16.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | 52 | 27 | 25 | 4 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | 17 | 59 | 38 | 21 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2022 | 17 | 61 | 30 | 31 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2023 | 8 | 23 | 9 | 14 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 | 10 | 35 | 19 | 16 | 2.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach Raheem Morris said at practice Tuesday that Jarrett (knee) is still not handling "anything at any speed in terms of team work or drill work" as he continues to rehab from a right ACL tear, Josh Kendall of The Athletic reports.
Jarrett (knee) underwent successful surgery to repair a torn ACL in his right knee Tuesday, per his personal Twitter account.
The Falcons placed Jarrett (knee) on injured reserve Tuesday, Terrin Waack of the team's official site reports.
Jarrett (knee) sustained a season-ending ACL tear during Sunday's loss to the Titans, Adam Schefter of ESPN reports.
Jarrett has been ruled out from returning to Sunday's game against Tennessee due to a knee injury, Tori McElhaney of the Falcons' official site reports.
Jarrett hurt his knee during the first quarter of Sunday's game against Tennessee and is questionable to return, Michael Rothstein of ESPN.com reports.
Jarrett recorded three tackles (two solo), including a half-sack, in Sunday's 24-10 win over the Panthers.
Jarrett registered five tackles (three solo) and one sack during Sunday's 23-20 win over the Browns.
Jarrett notched five tackles (four solo), including three for loss, and one sack during Sunday's 27-23 win over the Seahawks.
Jarrett recorded five tackles (three solo) and 1.5 sacks during Sunday's 27-26 loss to the Saints.
Jarrett said Wednesday that he'll play all over the defensive line in 2022, D. Orlando Ledbetter of the Atlanta Journal-Constitution reports.
Jarrett and the Falcons came to terms Tuesday on a three-year extension worth up to $51 million, Ian Rapoport of NFL Network reports. The deal includes $34.5 million fully guaranteed, according to Rapoport.
Jarrett recorded four solo tackles and a sack in Sunday's 17-14 win over the Giants.