Darren
Waller
TE - Free Agent
Age | 32 |
Exp | 8th Season |
HT/WT | 6'6" / 238 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Free Agent
Age | 32 |
Exp | 8th Season |
HT/WT | 6'6" / 238 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | DAL | 3 | 5 | 60.0 | 12.0 | 36 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @ARI | 6 | 8 | 75.0 | 12.7 | 76 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @SF | 3 | 7 | 42.9 | 6.7 | 20 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | SEA | 3 | 3 | 100.0 | 7.0 | 21 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @MIA | 8 | 11 | 72.7 | 10.8 | 86 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @BUF | 5 | 7 | 71.4 | 8.6 | 43 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | WAS | 7 | 8 | 87.5 | 14.0 | 98 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | NYJ | 1 | 2 | 50.0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | @NO | 4 | 6 | 66.7 | 10.0 | 40 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | @PHI | 2 | 5 | 40.0 | 16.0 | 32 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | LAR | 5 | 6 | 83.3 | 10.2 | 51 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | PHI | 5 | 6 | 83.3 | 9.0 | 45 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2015 | 6 | 2 | 6 | 33.3 | 9.0 | 18 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2016 | 12 | 10 | 17 | 58.8 | 8.5 | 85 | 15 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 4 | 6 | 6 | 100.0 | 12.5 | 75 | 44 | 0 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 |
2019 | 16 | 90 | 117 | 76.9 | 12.7 | 1145 | 75 | 3 | 2 | 5 | 2.5 | 7 | 0 | 1 | 1 |
2020 | 16 | 107 | 145 | 73.8 | 11.2 | 1196 | 38 | 9 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
2021 | 11 | 55 | 93 | 59.1 | 12.1 | 665 | 33 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 9 | 28 | 43 | 65.1 | 13.9 | 388 | 34 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 12 | 52 | 74 | 70.3 | 10.6 | 552 | 29 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
The Giants placed Waller on the reserve/retired list Monday, Howard Balzer of GoPHNX.com reports.
Waller informed the Giants on Sunday that he plans to retire, Ian Rapoport of NFL Network reports.
The Giants expect Waller to announce his retirement within the next week or so, ESPN.com's Jordan Raanan reports.
Coach Brian Daboll relayed Thursday that Waller remains absent from the Giants' OTAs, Pat Leonard of the New York Daily News reports.
Waller said Wednesday that he's still undecided on retirement but will make a decision "pretty soon," Dan Duggan of The Athletic reports.
Waller still hasn't decided whether he will return to the Giants for the 2024 season or retire, Ryan Dunleavy of the New York Post reports.
Waller thought about retiring earlier this offseason, but he'll continue playing football and isn't expected to be a cap casualty, Paul Schwartz and Ryan Dunleavy of the NY Post report.
Waller brought in five of six targets for 45 yards in Sunday's 27-10 win over Philadelphia.
Waller caught five of six targets for 51 yards in Sunday's 26-25 loss to the Rams.
Waller (knee) was a full participant in Thursday's practice, Dan Duggan of The Athletic reports.
Waller was limited at Wednesday's walkthrough due to a knee injury, Dan Salomone of the Giants' official site reports.
Waller recorded two receptions (on five targets) for 32 yards in Monday's 33-25 loss to the Eagles.
Waller (hamstring) caught four of six targets for 40 yards in Sunday's 24-6 loss to the Saints.
Waller (hamstring) is active for Sunday's game against the Saints, Dan Salomone of the Giants' official site reports.
Waller (hamstring), who is officially listed as questionable, is expected to play Sunday against the Saints, Adam Schefter of ESPN reports.
Waller (hamstring) was activated off injured reserve Saturday, but the tight end is still listed as questionable for Sunday's matchup against the Saints, Jordan Raanan of ESPN.comreports.
Waller (hamstring) is listed a questionable for Sunday's game at New Orleans, Dan Salomone of the Giants' official site reports.
Waller (hamstring) expects to play in Sunday's game against the Saints but doesn't anticipate handling his normal workload, Jordan Raanan of ESPN.com reports.
Waller (hamstring) was a limited practice participant Thursday, Dan Salomone of the Giants' official site reports.
The Giants designated Waller (hamstring) for return from injured reserve Thursday.