David
Johnson
RB - Free Agent
Age | 32 |
Exp | 9th Season |
HT/WT | 6'1" / 224 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 32 |
Exp | 9th Season |
HT/WT | 6'1" / 224 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
11 | LAR | 1 | -4 | -4.0 | -4 | 0 | 1 | 1 | 100.0 | 11.0 | 11 | 11 | 0 | 0 | 0 |
15 | ATL | 4 | 12 | 3.0 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
16 | @CLE | 7 | 16 | 2.3 | 4 | 0 | 1 | 1 | 100.0 | 8.0 | 8 | 8 | 0 | 0 | 0 |
17 | @PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | CAR | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 14.0 | 28 | 21 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2015 | 16 | 125 | 581 | 4.6 | 47 | 8 | 36 | 57 | 63.2 | 12.7 | 457 | 55 | 4 | 5 | 1 |
2016 | 16 | 293 | 1239 | 4.2 | 58 | 16 | 80 | 120 | 66.7 | 11.0 | 879 | 58 | 4 | 5 | 3 |
2017 | 1 | 11 | 23 | 2.1 | 6 | 0 | 6 | 9 | 66.7 | 11.2 | 67 | 24 | 0 | 2 | 1 |
2018 | 16 | 258 | 940 | 3.6 | 53 | 7 | 50 | 76 | 65.8 | 8.9 | 446 | 40 | 3 | 3 | 2 |
2019 | 13 | 94 | 345 | 3.7 | 18 | 2 | 36 | 47 | 76.6 | 10.3 | 370 | 31 | 4 | 1 | 1 |
2020 | 12 | 147 | 691 | 4.7 | 48 | 6 | 33 | 46 | 71.7 | 9.5 | 314 | 32 | 2 | 2 | 1 |
2021 | 13 | 67 | 228 | 3.4 | 15 | 0 | 32 | 42 | 76.2 | 7.0 | 225 | 16 | 1 | 1 | 1 |
2022 | 5 | 12 | 24 | 2.0 | 5 | 0 | 4 | 4 | 100.0 | 11.8 | 47 | 21 | 0 | 1 | 1 |
Johnson announced he is retiring from football Sunday.
Johnson had zero carries and gathered in both of his targets for 28 yards during Sunday's 10-7 loss to the Panthers.
Johnson posted seven rushes for 16 yards and caught his only target for eight yards during Saturday's 17-10 win versus Cleveland.
Johnson tallied four carries for 12 yards and lost a fumble during Sunday's 21-18 win over the Falcons.
Johnson is slated to serve as the top backup to starting running back Alvin Kamara in Sunday's game against the Falcons, John Hendrix of SI.com reports.
The Saints signed Johnson from the practice squad to the 53-man roster Monday, Field Yates of ESPN reports.
Johnson reverted to the Saints' practice squad Monday, per the NFL's transaction log.
Johnson notched one carry for minus-4 yards and gathered in his only target for 11 yards during Sunday's 27-20 victory against the Rams.
Johnson was elevated to the Saints' active roster Saturday, John Hendrix of SI.com reports.
The Saints signed Johnson to their practice squad Wednesday, Jeremy Fowler of ESPN.com reports.
The Saints and Johnson were unable to come to contract terms, Nick Underhill of NewOrleans.Football reports.
Johnson, who's a free agent, is visiting with the Saints on Monday, Nick Underhill of NewOrleans.Football reports.
Johnson had five carries for 28 yards and caught three of four targets for eight yards in Sunday's 28-25 loss to Tennessee.
Johnson (quad) has been activated off the reserve/COVID-19 list.
Johnson (quad) remains on the reserve/COVID-19 list ahead of Sunday's game against the 49ers.
The Texans placed Johnson (quadriceps) on the reserve/COVID-19 list Monday.
Johnson (quadriceps) is inactive for Sunday's game against the Chargers.
Johnson (quad) is listed as questionable for Sunday's game against the Chargers after not practicing this week, Sarah Barshop of ESPN.com reports.
Johnson (quad) remained sidelined at practice Thursday.
Johnson was listed as a non-participant in Wednesday's walk-through practice due to a quadriceps injury.