Jordan
Hicks
(#58)
LB - Cleveland Browns
Age | 32 |
Exp | 10th Season |
HT/WT | 6'1" / 235 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Cleveland Browns
Age | 32 |
Exp | 10th Season |
HT/WT | 6'1" / 235 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | DAL | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @JAX | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | NYG | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @LV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CIN | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2015 | 8 | 50 | 42 | 7 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | 1 |
2016 | 16 | 85 | 57 | 28 | 1 | 4.5 | 0 | 0 | 1 | 0 | 5 | 11 | 0 |
2017 | 7 | 28 | 19 | 9 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | 12 | 91 | 61 | 30 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
2019 | 16 | 149 | 92 | 57 | 1.5 | 13 | 0 | 2 | 1 | 0 | 3 | 6 | 0 |
2020 | 16 | 118 | 78 | 40 | 0 | 11.5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
2021 | 17 | 117 | 76 | 41 | 5 | 7 | 0 | 1 | 2 | 0 | 0 | 5 | 0 |
2022 | 17 | 128 | 86 | 42 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 0 |
2023 | 13 | 107 | 61 | 46 | 1 | 4 | 0 | 1 | 2 | 1 | 1 | 5 | 0 |
2024 | 5 | 24 | 14 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hicks and the Browns have agreed to terms on a two-year, $8 million contract, Adam Schefter of ESPN reports.
Hicks totaled 107 tackles (61 solo), a sack, five passes defended, an interception and returned a fumble for a touchdown during the 2023 regular season.
Hicks finished Sunday's 33-10 loss to the Packers with four tackles (one solo).
Hicks had nine total tackles, a pass defensed and a QB hit in Sunday's loss to Detroit.
Hicks (shin) is active for Sunday's game against the Lions.
Hicks (shin) was activated to the Vikings' 53-man roster Saturday.
Hicks (shin) is listed as questionable ahead of Sunday's game against the Lions.
Hicks (shin) was estimated as a full participant in Wednesday's practice walkthrough.
Hicks (shin) was designated to return from injured reserve by the Vikings on Tuesday, Lindsey Young of the team's official website reports.
Hicks (shin) is hoping to play against the Lions on Sunday, Dane Mizutani of the St. Paul Pioneer Press reports.
Hicks (shin) will be designated to return from injured reserve this week, according to head coach Kevin O'Connell.
Hicks (shin) told reporters Thursday that he's optimistic about returning late in the Vikings' season, Alec Lewis of The Athletic reports.
Defensive coordinator Brian Flores told reporters Tuesday that there's some optimism that Hicks (shin) could return before the end of the regular season, Kevin Seifert of ESPN.com reports.
The Vikings placed Hicks (shin) on injured reserve Tuesday.
Hicks was released from the hospital Tuesday after undergoing surgery Sunday to alleviate swelling in his lower leg due to compartment syndrome, Alec Lewis of The Athletic reports.
Hicks (lower leg) has been ruled out for Sunday's game against the Broncos, Kevin Seifert of ESPN.com reports.
Hicks underwent a surgical procedure Sunday to relieve pressure in his lower leg, Alec Lewis of The Athletic reports.
Head coach Kevin O'Connell told reporters after Sunday's 27-19 win over the Saints that Hicks sustained a lower leg contusion, Ben Goessling of the Minneapolis Star Tribune reports.
Hicks (shin) is questionable to return to Sunday's game against the Saints, Kevin Seifert of ESPN.com reports.
Hicks had 11 total tackles, a sack and a pass defensed in Sunday's win at Atlanta.