Melvin
Gordon III
RB - Free Agent
Age | 31 |
Exp | 9th Season |
HT/WT | 6'1" / 215 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 31 |
Exp | 9th Season |
HT/WT | 6'1" / 215 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2 | @CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | IND | 10 | 32 | 3.2 | 15 | 0 | 2 | 2 | 100.0 | 11.5 | 23 | 12 | 0 | 0 | 0 |
4 | @CLE | 3 | 21 | 7.0 | 22 | 0 | 1 | 1 | 100.0 | 23.0 | 23 | 23 | 0 | 0 | 0 |
16 | @SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | MIA | 6 | 10 | 1.7 | 7 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | PIT | 7 | 18 | 2.6 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2015 | 14 | 184 | 641 | 3.5 | 27 | 0 | 33 | 37 | 89.2 | 5.8 | 192 | 18 | 0 | 6 | 4 |
2016 | 13 | 254 | 997 | 3.9 | 48 | 10 | 41 | 57 | 71.9 | 10.2 | 419 | 35 | 2 | 2 | 2 |
2017 | 16 | 284 | 1105 | 3.9 | 87 | 8 | 58 | 83 | 69.9 | 8.2 | 476 | 49 | 4 | 1 | 0 |
2018 | 12 | 175 | 885 | 5.1 | 34 | 10 | 50 | 66 | 75.8 | 9.8 | 490 | 66 | 4 | 1 | 0 |
2019 | 12 | 162 | 612 | 3.8 | 24 | 8 | 42 | 55 | 76.4 | 7.0 | 296 | 25 | 1 | 4 | 3 |
2020 | 15 | 215 | 986 | 4.6 | 65 | 9 | 32 | 44 | 72.7 | 4.9 | 158 | 20 | 1 | 4 | 4 |
2021 | 16 | 203 | 918 | 4.5 | 70 | 8 | 28 | 38 | 73.7 | 7.6 | 213 | 30 | 2 | 3 | 3 |
2022 | 10 | 90 | 318 | 3.5 | 17 | 2 | 25 | 32 | 78.1 | 8.9 | 223 | 24 | 0 | 5 | 2 |
2023 | 4 | 26 | 81 | 3.1 | 22 | 1 | 3 | 3 | 100.0 | 15.3 | 46 | 23 | 0 | 1 | 1 |
The Ravens signed Gordon to their practice squad Friday.
Gordon, who the Ravens waived Wednesday, is a candidate to re-sign to the team's practice squad, Jamison Hensley of ESPN reports.
The Ravens waived Gordon on Wednesday.
Gordon had six carries for 10 yards and a touchdown in Sunday's win over the Dolphins.
The Ravens signed Gordon from their practice squad to the active roster Tuesday, Clifton Brown of the team's official site reports.
Head coach John Harbaugh said after Sunday's win over the Jaguars that Gordon will be added to the Ravens' 53-man roster this week, Jeff Zrebiec of The Athletic reports.
Gordon reverted to the Ravens' practice squad Monday.
Gordon rushed three times for 21 yards and caught his only target for 23 yards in Sunday's 28-3 win over the Browns.
Gordon was elevated to the Ravens' active roster Saturday.
Gordon reverted to Baltimore's practice squad Monday, per the NFL's transaction log.
Gordon rushed the ball 10 times for 32 yards in Sunday's 22-19 overtime loss to the Colts. He added two receptions for 23 yards.
Gordon was elevated from the Ravens' practice squad Saturday.
Gordon reverted to the Ravens' practice squad Monday.
The Ravens elevated Gordon from their practice squad to the active roster Saturday, Ryan Mink of the team's official site reports.
The Ravens plan to activate Gordon from the practice squad with J.K. Dobbins (Achilles) having suffered another season-ending injury, Josina Anderson of CBS Sports reports.
The Ravens signed Gordon to their practice squad on Wednesday.
The Ravens released Gordon on Tuesday, Tom Pelissero of NFL Network reports.
Gordon took three carries for nine yards and caught two of four targets for 29 yards in Saturday's 26-20 preseason loss to the Buccaneers.
Gordon took eight carries for 34 yards and caught one pass for one yard in Monday's preseason loss to Washington.
Gordon rushed six times for 16 yards and brought in his only target for nine yards in the Ravens' 20-19 preseason win over the Eagles on Saturday night.