John
Brown
WR - Free Agent
Age | 34 |
Exp | 9th Season |
HT/WT | 5'11" / 178 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 34 |
Exp | 9th Season |
HT/WT | 5'11" / 178 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
13 | @NE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | NYJ | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | NE | 1 | 1 | 100.0 | 42.0 | 42 | 42 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2014 | 16 | 48 | 103 | 46.6 | 14.5 | 696 | 75 | 5 | 3 | -6 | -2.0 | 2 | 0 | 0 | 0 |
2015 | 15 | 65 | 101 | 64.4 | 15.4 | 1003 | 68 | 7 | 3 | 22 | 7.3 | 13 | 0 | 2 | 1 |
2016 | 15 | 39 | 72 | 54.2 | 13.3 | 517 | 30 | 2 | 1 | 10 | 10.0 | 10 | 0 | 1 | 0 |
2017 | 10 | 21 | 55 | 38.2 | 14.2 | 299 | 52 | 3 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 |
2018 | 16 | 42 | 97 | 43.3 | 17.0 | 715 | 71 | 5 | 3 | 4 | 1.3 | 3 | 0 | 0 | 0 |
2019 | 15 | 72 | 115 | 62.6 | 14.7 | 1060 | 53 | 6 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0 |
2020 | 9 | 33 | 52 | 63.5 | 13.9 | 458 | 46 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 4 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 3 | 1 | 2 | 50.0 | 42.0 | 42 | 42 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Brown reverted to the Bills' practice squad Monday, per the NFL's transaction log.
Brown was elevated from the Bills' practice squad Saturday.
Brown reverted to the Bills' practice squad Monday, per the NFL's transaction log.
The Bills elevated Brown from the practice squad ahead of Sunday's game against the Patriots.
Brown reverted to the Bills' practice squad Monday, per the NFL's transaction log.
The Bills elevated Brown to the active roster Saturday for Sunday's game against the Jets.
Brown reverted to the Bills' practice squad Friday, per the NFL's transaction log.
The Bills elevated Brown from their practice squad ahead of Thursday's game against the Patriots.
The Bills signed Brown to their practice squad Saturday.
Brown reverted to the Buccaneers' practice squad Monday, per the NFL's official transaction log.
The Buccaneers elevated Brown from their practice squad Saturday, Scott Smith of the Buccaneers' official site reports.
The Buccaneers didn't elevate Brown from their practice squad ahead of Sunday's wild-card matchup against the Eagles, Greg Auman of The Athletic reports.
Brown has been signed to the Buccaneers' practice squad.
The Jaguars released Brown from their practice squad Monday, John Shipley of SI.com reports.
Brown has reverted to the Jaguars' practice squad per the NFL's transaction report.
Brown was elevated from the Jaguars' practice squad ahead of Sunday's game against the 49ers.
Brown was signed to Jacksonville's practice squad Monday.
Brown was released by the Broncos on Tuesday after being reverted to the practice squad, Aric DiLalla of the Broncos' official site reports.
The Broncos elevated Brown from the practice squad ahead of Thursday's game against the Browns.
Brown reverted to the Broncos' practice squad Monday, per the NFL's official transaction log.