Alec
Ogletree
LB - Free Agent
Age | 32 |
Exp | 9th Season |
HT/WT | 6'2" / 242 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Free Agent
Age | 32 |
Exp | 9th Season |
HT/WT | 6'2" / 242 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @LAR | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CIN | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | @CLE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DET | 12 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | @LV | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | GB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | @TB | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | SF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BAL | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @DET | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ARI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @GB | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MIN | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @SEA | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | NYG | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @MIN | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2013 | 16 | 117 | 94 | 23 | 1.5 | 9 | 0 | 5 | 0 | 0 | 1 | 9 | 1 |
2014 | 16 | 111 | 84 | 27 | 0.5 | 6 | 0 | 4 | 0 | 0 | 2 | 12 | 0 |
2015 | 4 | 42 | 27 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 16 | 135 | 98 | 37 | 0 | 9.5 | 0 | 1 | 1 | 0 | 2 | 11 | 0 |
2017 | 15 | 95 | 63 | 32 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 10 | 1 |
2018 | 13 | 93 | 58 | 35 | 1 | 7.5 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
2019 | 13 | 80 | 48 | 32 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
2020 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | 87 | 55 | 32 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Ogletree notched four tackles in the Bears' 31-17 Week 18 loss to the Vikings, and he ended the season with 87 tackles.
Ogletree recorded eight tackles in the Bears' 29-3 win over the Giants on Sunday.
Ogletree notched eight stops in the Bears' 25-24 win over the Seahawks on Sunday.
Ogletree recorded eight tackles in the Bears' 17-9 loss to the Vikings on Monday.
Ogletree tallied seven tackles in the Bears' 16-13 loss to the Ravens on Sunday.
Ogletree (ankle) was able to log a full practice Thursday.
Ogletree (ankle) will not play in Monday's game against the Steelers.
Ogletree (ankle) is officially questionable Monday against the Steelers.
Ogletree tallied 12 tackles in the Bears' 24-14 win over the Lions on Sunday.
Ogletree didn't take long to win over the Bears' coaching staff, Adam Jahns of The Athletic reports.
Ogletree signed a contract with the Bears on Wednesday, Mike Garafolo of NFL Network reports.