Cordarrelle
Patterson
(#84)
RB - Pittsburgh Steelers
Age | 33 |
Exp | 12th Season |
HT/WT | 6'2" / 220 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Pittsburgh Steelers
Age | 33 |
Exp | 12th Season |
HT/WT | 6'2" / 220 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @ATL | 4 | 13 | 3.2 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | @DEN | 2 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | LAC | 4 | 33 | 8.2 | 14 | 0 | 3 | 5 | 60.0 | 5.0 | 15 | 6 | 0 | 0 | 0 |
4 | @IND | 6 | 43 | 7.2 | 12 | 0 | 2 | 2 | 100.0 | 9.5 | 19 | 14 | 0 | 0 | 0 |
5 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | @LV | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @WAS | 3 | 14 | 4.7 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2013 | 16 | 12 | 158 | 13.2 | 50 | 3 | 45 | 77 | 58.4 | 10.4 | 469 | 79 | 4 | 0 | 0 |
2014 | 16 | 10 | 117 | 11.7 | 67 | 1 | 33 | 67 | 49.3 | 11.6 | 384 | 28 | 1 | 1 | 1 |
2015 | 16 | 2 | 15 | 7.5 | 9 | 0 | 2 | 2 | 100.0 | 5.0 | 10 | 9 | 0 | 1 | 1 |
2016 | 16 | 7 | 43 | 6.1 | 22 | 0 | 52 | 70 | 74.3 | 8.7 | 453 | 39 | 2 | 2 | 0 |
2017 | 16 | 13 | 121 | 9.3 | 47 | 2 | 31 | 42 | 73.8 | 10.0 | 309 | 59 | 0 | 3 | 0 |
2018 | 15 | 42 | 228 | 5.4 | 27 | 1 | 21 | 28 | 75.0 | 11.8 | 247 | 55 | 3 | 1 | 1 |
2019 | 16 | 17 | 103 | 6.1 | 46 | 0 | 11 | 17 | 64.7 | 7.5 | 83 | 33 | 0 | 0 | 0 |
2020 | 16 | 64 | 232 | 3.6 | 13 | 1 | 21 | 25 | 84.0 | 6.3 | 132 | 25 | 0 | 0 | 0 |
2021 | 16 | 153 | 618 | 4.0 | 39 | 6 | 52 | 69 | 75.4 | 10.5 | 548 | 64 | 5 | 2 | 0 |
2022 | 13 | 144 | 695 | 4.8 | 40 | 8 | 21 | 31 | 67.7 | 5.8 | 122 | 16 | 0 | 1 | 1 |
2023 | 14 | 50 | 181 | 3.6 | 18 | 0 | 9 | 12 | 75.0 | 4.2 | 38 | 11 | 1 | 1 | 0 |
2024 | 5 | 19 | 106 | 5.6 | 14 | 0 | 5 | 7 | 71.4 | 6.8 | 34 | 14 | 0 | 0 | 0 |
The Steelers and Patterson agreed to terms on a two-year, $6 million contract Tuesday, Adam Schefter of ESPN reports.
Patterson finished the 2023 campaign with 50 rushing attempts for 181 yards and caught nine of 12 targets for 38 receiving yards and a touchdown in 14 appearances. He also totaled 153 kick-return yards.
Patterson rushed seven times for 26 yards and caught both of his targets for seven yards during Sunday's 29-10 win over the Colts.
Patterson rushed five times for negative two yards and caught one of three targets for two yards and a touchdown during Sunday's 9-7 loss to Carolina.
Patterson rushed three times for seven yards in Sunday's 29-25 loss to the Buccaneers.
Patterson rushed five times for 11 yards and caught one of two targets for six yards during Sunday's 13-8 win over the Jets.
Patterson rushed eight times for 43 yards during Sunday's 24-15 win over the Saints. He also returned two kickoffs for 43 yards.
Patterson rushed three times for 13 yards and caught both of his targets for seven yards during Sunday's 25-23 loss to Arizona.
Patterson was held out of Wednesday's practice for rest purposes rather than because of an ankle injury, Amna Subhan of the Falcons' official site reports.
Patterson (ankle) didn't practice Wednesday, Terrin Waack of the Falcons' official site reports.
Patterson (ankle) rushed one time for zero yards and caught his only target for three yards during Sunday's 31-28 loss to the Vikings.
Patterson (ankle) returned to Sunday's game against the Vikings for the start of the second half, Michael Rothstein of ESPN.com reports.
Patterson was forced out of Sunday's game against the Vikings with an ankle injury, Michael Rothstein of ESPN.com reports.
Patterson rushed two times for seven yards during Sunday's 28-23 loss to the Titans.
Patterson rushed 10 times for 56 yards and wasn't targeted in Sunday's 16-13 win over the Buccaneers. He also returned one kickoff for 25 yards.
Patterson caught his only target for six yards and rushed once for zero yards during Sunday's 24-16 loss to the Commanders.
Patterson caught his lone target for seven yards during Sunday's 21-19 win over the Texans. He also returned one kickoff for 35 yards.
Patterson (thigh) didn't record any counting stats across seven snaps (one offensive) during Sunday's 23-7 loss to Jacksonville.
Patterson (thigh) is active for Sunday's game against the Jaguars in London.
Patterson (thigh) is listed as questionable for Sunday's game against the Jaguars in London, Tori McElhaney of the Falcons' official site reports.