Keenan
Allen
(#13)
WR - Chicago Bears
Age | 32 |
Exp | 12th Season |
HT/WT | 6'2" / 211 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Chicago Bears
Age | 32 |
Exp | 12th Season |
HT/WT | 6'2" / 211 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | TEN | 4 | 11 | 36.4 | 7.2 | 29 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @HOU | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | LAR | 3 | 3 | 100.0 | 6.3 | 19 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | CAR | 3 | 6 | 50.0 | 11.0 | 33 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | JAX | 5 | 5 | 100.0 | 8.2 | 41 | 11 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @WAS | 2 | 7 | 28.6 | 19.5 | 39 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @ARI | 4 | 10 | 40.0 | 9.0 | 36 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | NE | 5 | 6 | 83.3 | 8.8 | 44 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | GB | 4 | 8 | 50.0 | 10.2 | 41 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2013 | 15 | 71 | 104 | 68.3 | 14.7 | 1046 | 43 | 8 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
2014 | 14 | 77 | 121 | 63.6 | 10.2 | 783 | 35 | 4 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 |
2015 | 8 | 67 | 89 | 75.3 | 10.8 | 725 | 38 | 4 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2016 | 1 | 6 | 7 | 85.7 | 10.5 | 63 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 16 | 102 | 159 | 64.2 | 13.7 | 1393 | 51 | 6 | 2 | 9 | 4.5 | 6 | 1 | 1 | 0 |
2018 | 16 | 97 | 136 | 71.3 | 12.3 | 1196 | 54 | 6 | 9 | 75 | 8.3 | 28 | 0 | 3 | 1 |
2019 | 16 | 104 | 149 | 69.8 | 11.5 | 1199 | 45 | 6 | 3 | 16 | 5.3 | 18 | 0 | 0 | 0 |
2020 | 14 | 100 | 147 | 68.0 | 9.9 | 992 | 28 | 8 | 1 | -1 | -1.0 | 0 | 0 | 3 | 2 |
2021 | 16 | 106 | 157 | 67.5 | 10.7 | 1138 | 42 | 6 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2022 | 10 | 66 | 89 | 74.2 | 11.4 | 752 | 46 | 4 | 1 | 8 | 8.0 | 8 | 0 | 1 | 1 |
2023 | 13 | 108 | 150 | 72.0 | 11.5 | 1243 | 42 | 7 | 2 | 6 | 3.0 | 4 | 0 | 2 | 1 |
2024 | 8 | 30 | 56 | 53.6 | 9.4 | 282 | 22 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Allen said Monday that he's "going to play as long as I can" and is willing to sign an extension with Chicago, Patrick Finley of The Chicago-Sun Times reports.
Allen, DJ Moore and Rome Odunze all worked out with new Bears QB Caleb Williams in April, Kevin Fishbain of The Athletic reports.
GM Ryan Poles said Monday that he thinks Allen will sign an extension with the Bears "down the road" after the team handles other contracts, Courtney Cronin of ESPN.com reports.
Allen (heel) was traded from the Chargers to the Bears in exchange for a fourth-round pick Thursday, Jay Glazer of Fox Sports reports.
Allen (heel) has been ruled out for Sunday's game against the Chiefs.
Allen (heel) didn't practice Thursday.
Allen (heel) didn't practice Wednesday.
Allen (heel) has been ruled out for Sunday's game against the Broncos.
Allen (heel) didn't take part in Friday's practice, Daniel Popper of The Athletic reports.
Allen (heel) didn't participate in Thursday's practice, Daniel Popper of The Athletic reports.
Allen (heel) didn't practice Wednesday.
Allen (heel) has been ruled out for Saturday night's game against the Bills.
Allen (heel) isn't participating in Thursday's practice, Daniel Popper of The Athletic reports.
Allen (heel) isn't practicing Wednesday, Daniel Popper of The Athletic reports.
Allen (heel) officially didn't practice Tuesday.
Allen (heel) was spotted working with a team trainer on the side at Tuesday's practice, Kris Rhim of ESPN.com reports.
Allen (heel) won't play Thursday night against the Raiders.
Allen (heel) was listed as a non-participant for Tuesday's walk-through practice.
Allen (heel) was listed as a non-participant on Monday's practice estimate.
Allen caught six of his 12 targets for 68 yards in the 24-7 loss to the Broncos on Sunday. He also threw an incomplete pass.