Cameron
Heyward
(#97)
DL - Pittsburgh Steelers
Age | 35 |
Exp | 14th Season |
HT/WT | 6'5" / 295 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Pittsburgh Steelers
Age | 35 |
Exp | 14th Season |
HT/WT | 6'5" / 295 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @ATL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @DEN | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LAC | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @IND | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DAL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @LV | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NYJ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | NYG | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | @WAS | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | BAL | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2011 | 16 | 11 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2012 | 16 | 20 | 13 | 7 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 59 | 35 | 24 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
2014 | 16 | 53 | 33 | 20 | 7.5 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
2015 | 16 | 54 | 39 | 15 | 7 | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2016 | 7 | 21 | 17 | 4 | 3 | 4.5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
2017 | 15 | 45 | 30 | 15 | 12 | 17.5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
2018 | 16 | 51 | 29 | 22 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
2019 | 16 | 83 | 51 | 32 | 9 | 14.5 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
2020 | 15 | 54 | 30 | 24 | 4 | 8.5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2021 | 17 | 89 | 54 | 35 | 10 | 15 | 0 | 1 | 1 | 0 | 1 | 9 | 0 |
2022 | 17 | 74 | 39 | 35 | 10.5 | 14 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
2023 | 11 | 33 | 25 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 10 | 39 | 22 | 17 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Heyward (groin) plans to skip Steelers OTAs unless he receives a contract extension, Joe Rutter of TribLive.com reports.
Coach Mike Tomlin said Monday that he expects Heyward (groin) to be a full participant by the start of training camp, Nick Farabaugh of Steelers Now reports.
Heyward was cleared by an independent neurologist Thursday and is no longer in the league's concussion protocols, Mike DeFabo of The Athletic reports.
Heyward (concussion) was listed as a limited participant on Tuesday's injury report, Teresa Varley of the Steelers' official site reports.
Heyward was placed in concussion protocol following Saturday's 30-13 loss to the Colts, Chris Adamski of TribLive.com reports.
Heyward recorded six tackles (five solo), including a sack, in Thursday's 21-18 loss to New England.
Heyward (groin) did not participate during practice Wednesday.
Heyward (groin) does not carry an injury designation into Sunday's game versus Green Bay, Mike DeFabo of The Athletic reports.
Heyward (groin) was downgraded to DNP Thursday, Mike DeFabo of The Athletic reports.
Heyward (groin) was limited in Wednesday's practice.
The Steelers activated Heyward (groin) from the reserve/injured list Wednesday, Teresa Varley of the team's official site reports.
Pittsburgh designated Heyward (groin) for return from injured reserve Thursday, Teresa Varley of the Steelers' official site reports.
The Steelers placed Heyward (groin) on injured reserve Thursday.
Heyward will undergo surgery Thursday to repair the groin injury he suffered in a Week 1 loss to the 49ers, Ian Rapoport of NFL Network reports.
Heyward will need surgery to repair the groin injury he suffered in Sunday's loss to the 49ers, Alan Saunders of PittsburghSportsNow.com reports.
Heyward will miss multiple weeks due to the groin injury suffered in Sunday's 30-7 loss to the 49ers, Mike Garafolo of NFL Network reports.
Heyward (groin) attempted to return against the 49ers on Sunday but then exited again, Brian Batko of the Pittsburgh Post-Gazette reports.
Heyward is questionable to return to Sunday's game against the 49ers with a groin injury, Mike DeFabo of The Athletic reports.
Heyward (stomach) wasn't listed on Pittsburgh's injury report Friday ahead of Sunday's game versus San Francisco, Teresa Varley of the Steelers' official site reports.
Heyward (stomach) did not participate at practice Thursday after logging a limited practice Wednesday, Brooke Pryor of ESPN.com reports.