Danny
Amendola
WR - Free Agent
Age | 38 |
Exp | 14th Season |
HT/WT | 5'11" / 185 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 38 |
Exp | 14th Season |
HT/WT | 5'11" / 185 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | JAX | 5 | 5 | 100.0 | 6.8 | 34 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @CLE | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | CAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @BUF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | NE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @IND | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @ARI | 3 | 5 | 60.0 | 5.7 | 17 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | LAR | 2 | 5 | 40.0 | 1.5 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
9 | @MIA | 3 | 7 | 42.9 | 16.3 | 49 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @TEN | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | NYJ | 3 | 5 | 60.0 | 7.7 | 23 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
16 | LAC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | @SF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
18 | TEN | 7 | 9 | 77.8 | 16.1 | 113 | 37 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2009 | 14 | 43 | 63 | 68.3 | 7.6 | 326 | 25 | 1 | 3 | -2 | -0.7 | 8 | 0 | 4 | 1 |
2010 | 16 | 85 | 123 | 69.1 | 8.1 | 689 | 36 | 3 | 7 | 81 | 11.6 | 30 | 0 | 2 | 1 |
2011 | 1 | 5 | 6 | 83.3 | 9.0 | 45 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2012 | 11 | 63 | 101 | 62.4 | 10.6 | 666 | 56 | 3 | 2 | 8 | 4.0 | 6 | 0 | 3 | 2 |
2013 | 12 | 54 | 83 | 65.1 | 11.7 | 633 | 57 | 2 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
2014 | 16 | 27 | 42 | 64.3 | 7.4 | 200 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2015 | 14 | 65 | 87 | 74.7 | 10.0 | 648 | 41 | 3 | 2 | 11 | 5.5 | 8 | 0 | 1 | 1 |
2016 | 12 | 23 | 29 | 79.3 | 10.6 | 243 | 32 | 4 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 |
2017 | 15 | 61 | 87 | 70.1 | 10.8 | 659 | 27 | 2 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
2018 | 15 | 59 | 79 | 74.7 | 9.7 | 575 | 39 | 1 | 1 | -2 | -2.0 | 0 | 0 | 2 | 0 |
2019 | 15 | 62 | 96 | 64.6 | 10.9 | 678 | 47 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 14 | 46 | 69 | 66.7 | 13.1 | 602 | 50 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
2021 | 8 | 24 | 37 | 64.9 | 10.3 | 248 | 39 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Amendola opted to retire rather than return for his 14th NFL season Monday, Adam Schefter of ESPN reports.
Amendola recorded seven receptions on eight targets for 113 yards and two touchdowns in Sunday's 28-25 loss to the Titans.
Amendola (undisclosed) was activated from the reserve/COVID-19 list Wednesday.
Amendola (undisclosed) has been placed on the reserve/COVID-19 list.
Amendola (knee) wasn't listed as injured on Wednesday's practice estimate.
Amendola (knee) is inactive for Sunday's game against the Chargers.
Amendola (knee) was activated off IR in advance of Sunday's game against the Chargers, Aaron Wilson of Sportstalk 790 Houston reports.
Per coach David Culley, there's "a possibility" that Amendola (knee) could play Sunday against the Chargers, Brooks Kubena of the Houston Chronicle reports.
Amendola (knee) has been designated to return from IR.
The Texans placed Amendola (knee) on injured reserve Saturday, Aaron Wilson of Sportstalk 790 Houston reports.
Amendola (knee) has been ruled out for Sunday's game against the Colts.
Amendola suffered a knee injury during Sunday's loss to the Jets and could miss up to four weeks, Brooks Kubena of the Houston Chronicle reports.
Amendola caught three of five targets for 23 yards in Sunday's 21-14 loss to the Jets.
Amendola did not catch his lone target and played 13 snaps in Sunday's 22-13 win over Tennessee.
Amendola caught three of seven targets for 49 yards in Sunday's 17-9 loss to the Dolphins.
Amendola caught two of five targets for three yards in Sunday's 38-22 loss to the Rams.
Amendola caught three of five targets for 17 yards and returned one kickoff for 15 yards in Sunday's 31-5 loss to the Cardinals.
Amendola (thigh) practiced fully Wednesday.
Amendola (thigh) is inactive Week 6 against the Colts.
Amendola (thigh) is listed as questionable for Sunday's game against the Colts.