Ben
Roethlisberger
QB - Free Agent
Age | 41 |
Exp | 18th Season |
HT/WT | 6'5" / 240 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Free Agent
Age | 41 |
Exp | 18th Season |
HT/WT | 6'5" / 240 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @BUF | 83.9 | 18 | 32 | 56.2 | 188.0 | 5.9 | 1 | 0 | 2 | 4 | 5 | 1.2 | 8 | 0 | 1 | 0 |
2 | LV | 87.0 | 27 | 40 | 67.5 | 295.0 | 7.4 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
3 | CIN | 70.9 | 38 | 58 | 65.5 | 318.0 | 5.5 | 1 | 2 | 4 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
4 | @GB | 78.3 | 26 | 40 | 65.0 | 232.0 | 5.8 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
5 | DEN | 120.9 | 15 | 25 | 60.0 | 253.0 | 10.1 | 2 | 0 | 1 | 1 | -1 | -1.0 | -1 | 0 | 1 | 1 |
6 | SEA | 94.7 | 29 | 40 | 72.5 | 229.0 | 5.7 | 1 | 0 | 1 | 2 | -3 | -1.5 | 0 | 0 | 1 | 1 |
8 | @CLE | 98.4 | 22 | 34 | 64.7 | 266.0 | 7.8 | 1 | 0 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | CHI | 111.1 | 21 | 30 | 70.0 | 205.0 | 6.8 | 2 | 0 | 4 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
10 | DET | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @LAC | 103.7 | 28 | 44 | 63.6 | 273.0 | 6.2 | 3 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
12 | @CIN | 65.4 | 24 | 41 | 58.5 | 263.0 | 6.4 | 1 | 2 | 3 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
13 | BAL | 111.8 | 21 | 31 | 67.7 | 236.0 | 7.6 | 2 | 0 | 1 | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 |
14 | @MIN | 107.1 | 28 | 40 | 70.0 | 308.0 | 7.7 | 3 | 1 | 5 | 1 | 5 | 5.0 | 5 | 0 | 1 | 0 |
15 | TEN | 80.1 | 16 | 25 | 64.0 | 148.0 | 5.9 | 0 | 0 | 3 | 3 | 0 | 0.0 | 1 | 1 | 0 | 0 |
16 | @KC | 73.4 | 23 | 35 | 65.7 | 159.0 | 4.5 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
17 | CLE | 56.3 | 24 | 46 | 52.2 | 123.0 | 2.7 | 1 | 1 | 2 | 1 | -1 | -1.0 | -1 | 0 | 1 | 0 |
18 | @BAL | 80.1 | 30 | 44 | 68.2 | 244.0 | 5.5 | 1 | 1 | 1 | 3 | -4 | -1.3 | -1 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2004 | 14 | 98.1 | 196 | 295 | 66.4 | 2,621.0 | 8.9 | 17 | 11 | 30 | 56 | 144 | 2.6 | 20 | 1 | 2 | 2 |
2005 | 12 | 98.6 | 168 | 268 | 62.7 | 2,385.0 | 8.9 | 17 | 9 | 23 | 31 | 69 | 2.2 | 13 | 3 | 2 | 1 |
2006 | 15 | 75.4 | 280 | 469 | 59.7 | 3,513.0 | 7.5 | 18 | 23 | 46 | 32 | 98 | 3.1 | 20 | 2 | 5 | 2 |
2007 | 15 | 104.1 | 264 | 404 | 65.3 | 3,154.0 | 7.8 | 32 | 11 | 47 | 35 | 204 | 5.8 | 30 | 2 | 9 | 3 |
2008 | 16 | 80.1 | 281 | 469 | 59.9 | 3,301.0 | 7.0 | 17 | 15 | 46 | 34 | 101 | 3.0 | 17 | 2 | 14 | 7 |
2009 | 15 | 100.5 | 337 | 506 | 66.6 | 4,328.0 | 8.6 | 26 | 12 | 50 | 40 | 82 | 2.0 | 15 | 2 | 7 | 3 |
2010 | 12 | 97.0 | 240 | 389 | 61.7 | 3,200.0 | 8.2 | 17 | 5 | 32 | 33 | 176 | 5.3 | 31 | 2 | 6 | 2 |
2011 | 15 | 90.1 | 324 | 513 | 63.2 | 4,077.0 | 7.9 | 21 | 14 | 40 | 31 | 70 | 2.3 | 11 | 0 | 8 | 5 |
2012 | 13 | 97.0 | 284 | 449 | 63.3 | 3,265.0 | 7.3 | 26 | 8 | 30 | 26 | 92 | 3.5 | 14 | 0 | 6 | 3 |
2013 | 16 | 92.0 | 375 | 584 | 64.2 | 4,261.0 | 7.3 | 28 | 14 | 42 | 26 | 99 | 3.8 | 19 | 1 | 8 | 5 |
2014 | 16 | 103.3 | 408 | 608 | 67.1 | 4,952.0 | 8.1 | 32 | 9 | 34 | 32 | 27 | 0.8 | 8 | 0 | 9 | 5 |
2015 | 12 | 94.5 | 319 | 469 | 68.0 | 3,938.0 | 8.4 | 21 | 16 | 20 | 15 | 29 | 1.9 | 13 | 0 | 2 | 0 |
2016 | 14 | 95.4 | 328 | 509 | 64.4 | 3,819.0 | 7.5 | 29 | 13 | 17 | 16 | 14 | 0.9 | 14 | 1 | 8 | 2 |
2017 | 15 | 93.4 | 360 | 561 | 64.2 | 4,251.0 | 7.6 | 28 | 14 | 21 | 28 | 47 | 1.7 | 14 | 0 | 3 | 1 |
2018 | 16 | 96.5 | 452 | 675 | 67.0 | 5,129.0 | 7.6 | 34 | 16 | 24 | 31 | 98 | 3.2 | 18 | 3 | 7 | 2 |
2019 | 2 | 66.0 | 35 | 62 | 56.5 | 351.0 | 5.7 | 0 | 1 | 2 | 1 | 7 | 7.0 | 7 | 0 | 1 | 0 |
2020 | 15 | 94.1 | 399 | 608 | 65.6 | 3,803.0 | 6.3 | 33 | 10 | 13 | 25 | 11 | 0.4 | 11 | 0 | 5 | 1 |
2021 | 16 | 86.8 | 390 | 605 | 64.5 | 3,740.0 | 6.2 | 22 | 10 | 38 | 20 | 5 | 0.2 | 8 | 1 | 11 | 5 |
Roethlisberger announced Thursday via his personal Twitter account that he has retired after 18 seasons in the NFL.
Roethlisberger (shoulder/pectoral) was a full participant in Thursday's practice, Teresa Varley of the Steelers' official site reports.
Roethlisberger completed 30 of 44 passes for 244 yards, a touchdown an an interception while rushing three times for minus-4 yards in Sunday's 16-13 OT win over the Ravens.
Roethlisberger (pectoral/shoulder) was a full participant in Thursday's practice, Teresa Varley of the Steelers' official site reports.
Roethlisberger (pectoral/shoulder) was a limited participant in Wednesday's practice session, Teresa Varley of the Steelers' official site reports.
Roethlisberger completed 24 of 46 passes for 123 yards, one touchdown and one interception in Monday night's 26-14 win over the Browns.
Roethlisberger (pectoral/shoulder) practiced fully Friday Brooke Pryor of ESPN.com reports.
Roethlisberger (pectoral/right shoulder) didn't practice Thursday, Dale Lolley of DKPittsburghSports.com reports.
Roethlisberger said Thursday that he anticipates Monday's home game against the Browns will be his last at Heinz Field, Gerry Dulac of the Pittsburgh Post-Gazette reports.
Roethlisberger completed 23 of 35 pass attempts for 159 yards, one touchdown and one interception against Kansas City on Sunday.
Roethlisberger (pectoral/shoulder) upgraded to full participation in practice Friday and doesn't have a designation for Sunday's game against the Chiefs, Dale Lolley of DKPittsburghSports.com reports.
Roethlisberger (pectoral/right shoulder) was limited at practice Thursday, Teresa Varley of the Steelers' official site reports.
Roethlisberger completed 16 of his 25 passes for 148 yards, no touchdowns and no interceptions in Sunday's 19-13 win over the Titans. He added three rushes for no yards and a touchdown.
Roethlisberger (shoulder/pectoral) doesn't carry an injury designation into Sunday's game against the Titans, Brooke Pryor of ESPN reports.
Roethlisberger (pectoral/shoulder) was a limited participant in Thursday's practice, Dale Lolley of DKPittsburghSports.com reports.
Roethlisberger (pectoral/shoulder) didn't practice Wednesday, Brooke Pryor of ESPN.com reports.
Roethlisberger completed 28 of 40 passes for 308 yards with three touchdowns and one interception in the Steelers' 36-28 loss to the Vikings on Thursday night. He also rushed once for five yards, fumbled once but recovered and threw a two-point conversion pass.
Roethlisberger (shoulder/pectoral) was a full participant in Tuesday's practice, Teresa Varley of the Steelers' official site reports.
Roethlisberger (pectoral/shoulder) was listed as a non-participant Monday on their estimated practice report, Teresa Varley of the Steelers' official site reports.
Roethlisberger completed 21 of 31 passes for 236 yards and two touchdowns in Sunday's 20-19 win over the Ravens.