Calais
Campbell
(#93)
DL - Miami Dolphins
Age | 38 |
Exp | 17th Season |
HT/WT | 6'8" / 307 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Miami Dolphins
Age | 38 |
Exp | 17th Season |
HT/WT | 6'8" / 307 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | JAX | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BUF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | @SEA | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | TEN | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @IND | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ARI | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
9 | @BUF | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @LAR | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2008 | 16 | 29 | 17 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2009 | 16 | 47 | 35 | 11 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
2010 | 15 | 60 | 46 | 14 | 6 | 13 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
2011 | 16 | 71 | 51 | 20 | 7.5 | 12 | 0 | 2 | 1 | 0 | 1 | 10 | 0 |
2012 | 13 | 63 | 50 | 13 | 6.5 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2013 | 16 | 59 | 45 | 14 | 9.5 | 14 | 1 | 1 | 2 | 0 | 0 | 6 | 0 |
2014 | 14 | 58 | 48 | 10 | 7 | 16 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
2015 | 16 | 61 | 46 | 15 | 5 | 16 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
2016 | 16 | 53 | 34 | 19 | 8 | 14 | 1 | 2 | 3 | 1 | 1 | 6 | 0 |
2017 | 16 | 67 | 47 | 20 | 14.5 | 18.5 | 0 | 2 | 1 | 1 | 0 | 3 | 0 |
2018 | 16 | 72 | 53 | 19 | 10.5 | 23.5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
2019 | 16 | 57 | 37 | 20 | 6.5 | 12.5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
2020 | 12 | 28 | 18 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2021 | 15 | 49 | 29 | 20 | 1.5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2022 | 14 | 36 | 18 | 18 | 5.5 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
2023 | 17 | 56 | 32 | 24 | 6.5 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
2024 | 9 | 31 | 25 | 6 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
Campbell is expected to sign with the Dolphins, Tom Pelissero of NFL Network reports.
Campbell finished 2023 with 56 tackles (32 solo), 6.5 sacks, one forced fumble, one fumble recovery and one pass defense in 17 appearances.
Campbell (illness) was a full participant at the Falcons' practice Friday.
Campbell (illness) was a limited participant during practice Thursday, Amna Subhan of the Falcons' official site reports.
Campbell recorded five tackles (three solo), including a sack, in Sunday's 9-7 loss to the Panthers.
Campbell recorded four solo tackles, including a sack, during Sunday's 31-28 loss to the Vikings.
Campbell recorded four tackles (one solo) including a sack and a forced fumble in Sunday's 16-13 win at Tampa Bay.
Campbell notched four tackles (three solo) and one sack during Sunday's 24-16 loss to the Commanders.
Campbell's absence from practice Wednesday was not injury related, D. Orlando Ledbetter of The Atlanta Journal-Constitution reports.
Campbell (neck) is dealing with "bumps and bruises" after Sunday's 21-19 win over the Texans on Sunday according to head coach Arthur Smith, D. Orlando Ledbetter of The Atlanta Journal-Constitution reports.
Campbell (undisclosed) has passed his physical and been removed from the Falcons' active/non-football injury list, Field Yates of ESPN reports.
Head coach Arthur Smith noted Thursday that the Falcons will have an update on the injury status of Campbell (undisclosed) in "at least 10 days," Michael Rothstein of ESPN.com reports.
Head coach Arthur Smith told reporters Wednesday that Campbell's (undisclosed) injury is "nothing we're concerned about long term," Scott Bair of the Falcons' official site reports.
Campell (undisclosed) was placed on the active/non-football injury list Tuesday, Scott Bair of the Falcons' official site reports.
Campbell agreed Wednesday with the Falcons on a one-year contract, Michael Rothstein of ESPN.com reports.
The Ravens released Campbell on Monday.
Campbell (knee) is active Sunday against the Bengals.
Campbell (knee) is questionable for Sunday's matchup against the Bengals.
Campbell (knee) is questionable for Sunday's game against the Steelers, Jamison Hensley of ESPN.com reports.
Campbell (knee) has been ruled out for Saturday's game against the Falcons, Ryan Mink of the Ravens' official site reports.