Jordan
Mason
(#24)
RB - San Francisco 49ers
Age | 25 |
Exp | 3rd Season |
HT/WT | 5'11" / 223 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - San Francisco 49ers
Age | 25 |
Exp | 3rd Season |
HT/WT | 5'11" / 223 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | NYJ | 28 | 147 | 5.2 | 24 | 1 | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 |
2 | @MIN | 20 | 100 | 5.0 | 22 | 1 | 1 | 1 | 100.0 | 4.0 | 4 | 4 | 0 | 1 | 0 |
3 | @LAR | 19 | 77 | 4.1 | 18 | 0 | 2 | 2 | 100.0 | 5.5 | 11 | 7 | 0 | 0 | 0 |
4 | NE | 24 | 123 | 5.1 | 25 | 1 | 2 | 3 | 66.7 | 18.5 | 37 | 24 | 0 | 0 | 0 |
5 | ARI | 14 | 89 | 6.4 | 34 | 0 | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 1 | 1 |
6 | @SEA | 9 | 73 | 8.1 | 38 | 0 | 1 | 2 | 50.0 | 9.0 | 9 | 9 | 0 | 0 | 0 |
7 | KC | 14 | 58 | 4.1 | 26 | 0 | 2 | 2 | 100.0 | 5.5 | 11 | 7 | 0 | 0 | 0 |
8 | DAL | 6 | 18 | 3.0 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @TB | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2022 | 16 | 43 | 258 | 6.0 | 55 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | 40 | 206 | 5.2 | 26 | 3 | 3 | 4 | 75.0 | 10.3 | 31 | 13 | 0 | 0 | 0 |
2024 | 9 | 135 | 690 | 5.1 | 38 | 3 | 10 | 12 | 83.3 | 8.6 | 86 | 24 | 0 | 2 | 1 |
Mason took six carries for 36 yards and caught his only target for 12 yards in Sunday's 21-20 loss to the Rams.
Mason could get significant playing time at running back Sunday against the Rams, Matt Barrows of The Athletic reports.
Mason had two carries for three yards and was not targeted as a receiver in Sunday's 27-10 win over Washington.
Mason (illness) is active for Sunday's game against the Commanders.
Mason (illness) is listed as questionable for Sunday's game against the Commanders.
Mason (illness) did not practice Thursday, Nick Wagoner of ESPN.com reports.
Mason did not see the field on offense Monday, finishing with 12 snaps on special teams in the 33-19 loss to Baltimore.
Mason had five rushing attempts for 20 yards and wasn't targeted as a receiver in Sunday's 45-29 win over Arizona.
Mason had four carries for 20 yards and a touchdown and a reception of six yards in Sunday's 28-16 win over the Seahawks.
Mason is in line to serve as the No. 2 running back for Sunday's Week 14 game against the Seahawks with Elijah Mitchell (knee) ruled inactive for the contest.
Mason (hamstring) is active Sunday against the Eagles.
Mason (hamstring) is listed as questionable for Sunday's game against the Eagles, Nick Wagoner of ESPN.com reports.
Mason missed Wednesday's practice with a hamstring injury, Matt Barrows of The Athletic reports.
Mason did not see the field on offense while logging 11 snaps on special teams in Monday's 22-17 loss to the Vikings.
Mason rushed five times for 27 yards and a touchdown but wasn't targeted in Sunday's 19-17 loss to the Browns.
Mason rushed 10 times for 69 yards and a touchdown in Sunday's 42-10 win over the Cowboys. He failed to bring in his lone target.
Mason rushed three times for 10 yards and caught his lone target for 13 yards in Sunday's 35-16 win over Arizona.
Mason is in line to serve as the 49ers' No. 2 running back Sunday against the Cardinals with Elijah Mitchell (knee) listed as questionable but not expected to be active for the contest, David Lombardi of The Athletic reports.
Mason (foot) was removed from the injury report Friday and will play in Sunday's opener against the Steelers, Nick Wagoner of ESPN.com reports.
Mason (foot) was a limited participant at the 49ers' practice Thursday, Matt Barrows of The Athletic reports.