Odafe
Oweh
(#99)
LB - Baltimore Ravens
Age | 25 |
Exp | 4th Season |
HT/WT | 6'5" / 255 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Baltimore Ravens
Age | 25 |
Exp | 4th Season |
HT/WT | 6'5" / 255 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @KC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | LV | 5 | 4 | 1 | 2.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | @DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | BUF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @CIN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | WAS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @TB | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @CLE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DEN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | CIN | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2021 | 15 | 33 | 23 | 10 | 5 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
2022 | 17 | 43 | 30 | 13 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023 | 13 | 23 | 20 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | 25 | 16 | 9 | 4.5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oweh (thumb) has impressed at the Ravens' organized team activities, Ryan Mink of the team's official website reports.
The Ravens exercised Oweh's (thumb) 2025 fifth-year option.
Oweh recorded three tackles (all solo), including one sack, in Thursday's 34-21 Week 11 win over Cincinnati.
Oweh recorded four tackles (four solo) including a sack and a forced fumble in Sunday's 33-31 loss versus the Browns.
Oweh (ankle) is active for Sunday's game at Arizona, Jamison Hensley of ESPN.com reports.
The Ravens list Oweh (ankle) as questionable for Sunday's matchup against Arizona.
Oweh (ankle) does not carry an injury designation into Sunday's game versus Detroit, Jonas Shaffer of TheBaltimoreBanner.com reports.
Oweh (ankle) participated at practice Wednesday, Jonas Shaffer of TheBaltimoreBanner.com reports.
Oweh (ankle) seems like he'll be back at practice for the Ravens in the near future.
Oweh (ankle) is listed as out for Sunday's game versus Tennessee.
Oweh (ankle) is listed as out for Sunday's game at the Steelers, Adam Caplan of SiriusXM NFL Radio reports.
Oweh (ankle) was a nonparticipant in practice Wednesday, Jeff Zrebiec of The Athletic reports.
Oweh (ankle) has been ruled out ahead of Sunday's game against Cleveland.
Oweh (ankle) has been ruled out for Sunday's game against the Colts.
Oweh is dealing with a sprained ankle that he presumably suffered in Sunday's win over the Bengals, Cordell Woodland of 105.7 The Fan Baltimore reports.
Oweh recorded seven tackles (six solo) and one sack during Sunday's 23-20 loss to the Bills.
Coach John Harbaugh said Monday that Oweh (foot) is "good to go" from offseason shoulder surgery, Jeff Zrebiec of The Athletic reports.
Oweh (foot) is inactive Sunday against the Steelers.
Oweh (foot) is inactive Sunday against the Rams.
Oweh (foot) is doubtful for Sunday's game against the Rams.