Trevor
Lawrence
(#16)
QB - Jacksonville Jaguars
Age | 25 |
Exp | 4th Season |
HT/WT | 6'6" / 220 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Jacksonville Jaguars
Age | 25 |
Exp | 4th Season |
HT/WT | 6'6" / 220 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @MIA | 97.7 | 12 | 21 | 57.1 | 162.0 | 7.7 | 1 | 0 | 3 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 |
2 | CLE | 71.5 | 14 | 30 | 46.7 | 220.0 | 7.3 | 0 | 0 | 4 | 2 | 45 | 22.5 | 33 | 0 | 1 | 0 |
3 | @BUF | 65.5 | 21 | 38 | 55.3 | 178.0 | 4.7 | 1 | 1 | 4 | 2 | 3 | 1.5 | 2 | 0 | 0 | 0 |
4 | @HOU | 89.1 | 18 | 33 | 54.5 | 169.0 | 5.1 | 2 | 0 | 1 | 3 | 5 | 1.7 | 6 | 0 | 1 | 0 |
5 | IND | 119.5 | 28 | 34 | 82.4 | 371.0 | 10.9 | 2 | 1 | 0 | 2 | 4 | 2.0 | 2 | 0 | 0 | 0 |
6 | @CHI | 91.9 | 23 | 35 | 65.7 | 234.0 | 6.7 | 2 | 1 | 3 | 4 | 17 | 4.2 | 10 | 0 | 0 | 0 |
7 | NE | 121.5 | 15 | 20 | 75.0 | 193.0 | 9.6 | 1 | 0 | 0 | 2 | 13 | 6.5 | 11 | 0 | 0 | 0 |
8 | GB | 104.7 | 21 | 32 | 65.6 | 308.0 | 9.6 | 2 | 1 | 1 | 4 | 10 | 2.5 | 6 | 1 | 1 | 1 |
9 | @PHI | 40.9 | 16 | 31 | 51.6 | 169.0 | 5.5 | 0 | 2 | 2 | 5 | 8 | 1.6 | 4 | 2 | 0 | 0 |
10 | MIN | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 17 | 71.9 | 359 | 602 | 59.6 | 3,641.0 | 6.0 | 12 | 17 | 32 | 73 | 334 | 4.6 | 26 | 2 | 9 | 5 |
2022 | 17 | 95.2 | 387 | 584 | 66.3 | 4,113.0 | 7.0 | 25 | 8 | 27 | 62 | 291 | 4.7 | 24 | 5 | 12 | 9 |
2023 | 16 | 88.5 | 370 | 564 | 65.6 | 4,016.0 | 7.1 | 21 | 14 | 35 | 70 | 339 | 4.8 | 26 | 4 | 12 | 7 |
2024 | 9 | 87.9 | 168 | 274 | 61.3 | 2,004.0 | 7.3 | 11 | 6 | 18 | 25 | 113 | 4.5 | 33 | 3 | 3 | 1 |
The Jaguars and Lawrence agreed to terms on a five-year, $275 million contract extension Thursday, Ian Rapoport of NFL Network reports.
The Jaguars officially exercised Lawrence's fifth-year option Monday.
GM Trent Baalke said Saturday that the Jaguars will exercise the fifth-year option on Lawrence's rookie contract, John Shipley of SI.com reports.
Lawrence will enter the 2024 season without the presence of Calvin Ridley, who is set to sign a four-year, $92 million contract with the Titans, Nick Shook of NFL.com reports.
Lawrence completed 29 of 43 passes for 280 yards, two touchdowns and two interceptions in Sunday's 28-20 loss to the Titans. He added three rushes for 10 yards.
Lawrence (right shoulder/left finger) is active and will start in Sunday's game against the Titans, Mike Garafolo of NFL Network reports.
Lawrence (right shoulder/left finger), who is listed as questionable for Sunday's game against the Titans, is "trending in the right direction" ahead of the contest's 1 p.m. ET kickoff, Ian Rapoport of NFL Network reports.
Lawrence (right shoulder/left finger) is pushing to play in Sunday's contest against the Titans, Ian Rapoport of NFL Network reports.
Lawrence (right shoulder/left finger) is officially listed as questionable for Sunday's game against the Titans after practicing in a limited fashion Wednesday through Friday, Demetrius Harvey of The Florida Times-Union reports.
Head coach Doug Pederson said Friday that a decision on the status of Lawrence (right shoulder/left finger) for Sunday's game against the Titans could come down to a game-time decision, John Shipley of SI.com reports.
Lawrence (right shoulder/left finger) was a limited participant in Thursday's practice.
Lawrence (shoulder) is scheduled for limited practice participation Wednesday, Mia O'Brien of 1010 XL 92.5 FM Jacksonville reports.
Lawrence (shoulder) is improving and is considered day-to-day ahead of Week 18's contest against Tennessee, John Shipley of SI.com reports.
Lawrence (right shoulder) won't play Sunday against the Panthers, Michael DiRocco of ESPN.com reports.
Lawrence (shoulder) was listed as a non-participant in practice Thursday.
Lawrence (shoulder) wasn't spotted during the media-access portion of Thursday's practice, Michael DiRocco of ESPN.com reports.
Head coach Doug Pederson said he expects Lawrence (shoulder) to practice in some capacity Thursday, Mia O'Brien of 1010 XL 92.5 FM Jacksonville reports.
Lawrence (shoulder) didn't practice Wednesday and isn't expected to do much throwing this week, Michael DiRocco of ESPN.com reports.
Jaguars head coach Doug Pederson confirmed Tuesday that Lawrence's right shoulder injury is an AC joint sprain, while noting that the quarterback is "progressing" but uncertain to be available for Sunday's game against the Panthers, Michael DiRocco of ESPN.com reports.
Lawrence has been diagnosed with a sprained right shoulder following Sunday's 30-12 loss at Tampa Bay, but it's unclear if he's in danger of missing any time, Ian Rapoport of NFL Network reports.