Jaylon
Johnson
(#1)
DB - Chicago Bears
Age | 25 |
Exp | 5th Season |
HT/WT | 6'0" / 196 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Chicago Bears
Age | 25 |
Exp | 5th Season |
HT/WT | 6'0" / 196 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | TEN | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | @IND | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | LAR | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CAR | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JAX | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | @WAS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @ARI | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2020 | 13 | 44 | 34 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
2021 | 15 | 46 | 37 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 0 |
2022 | 11 | 35 | 28 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
2023 | 14 | 36 | 31 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 1 |
2024 | 9 | 24 | 19 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Johnson (shoulder) and the Bears agreed to terms on a four-year, $76 million contract extension Thursday, Jordan Schultz of BleacherReport.com reports.
Chicago is placing the franchise tag on Johnson (shoulder) on Tuesday, Adam Schefter of ESPN reports.
Johnson (shoulder) was inactive in the Bears' 17-9 loss to the Packers on Sunday.
Johnson (shoulder) is inactive Sunday against the Packers.
Johnson (shoulder) is listed as doubtful ahead of Sunday's game against the Packers.
Johnson (shoulder) did not participate at practice Wednesday.
Johnson left Sunday's game against Atlanta with a shoulder injury and is questionable to return.
Johnson posted an interception and a tackle in the Bears' 28-13 win over the Lions on Sunday.
Johnson recorded two tackles and an interception in the Bears' 12-10 win over the Vikings on Monday.
Johnson intercepted two passes, one of which he returned for a touchdown and added three tackles in the Bears' 30-12 win over the Raiders on Sunday.
Johnson (hamstring) was a full participant in Thursday's practice.
Johnson (hamstring) has been ruled out for Thursday's game against the Commanders.
Johnson (hamstring) is listed as out for Sunday's game versus Denver, Dan Wiederer of the Chicago Tribune reports.
Johnson (hamstring) did not practice Wednesday, Kevin Fishbain of The Athletic reports.
Johnson has been ruled out for the remainder of Sunday's game against the Chiefs due to a hamstring injury, Brad Biggs of the Chicago Tribune reports.
Johnson recorded one tackle in the preseason finale against the Bills on Saturday.
Coach Matt Eberflus said Johnson (finger) is fully recovered and "good to go" but is not participating in OTAs, ESPN's Courtney Cronin reports.
Johnson ended the season with 35 tackles, a forced fumble and a fumble recovery over 11 games.
The Bears placed Johnson (finger/ribs) on injured reserve Friday, Larry Mayer of the team's official site reports.
Johnson (finger/ribs) is listed as questionable for Saturday's game against the Bills.