Akeem
Davis-Gaither
(#59)
LB - Cincinnati Bengals
Age | 27 |
Exp | 5th Season |
HT/WT | 6'2" / 238 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Cincinnati Bengals
Age | 27 |
Exp | 5th Season |
HT/WT | 6'2" / 238 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | NE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @KC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | WAS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @CAR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BAL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @CLE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PHI | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | LV | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @BAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | @LAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2020 | 16 | 30 | 20 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2021 | 9 | 28 | 21 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
2022 | 16 | 37 | 25 | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2023 | 13 | 16 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | 19 | 7 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Davis-Gaither and the Bengals agreed on a one-year, $3 million contract Monday, Jeremy Fowler of ESPN.com reports.
Davis-Gaither (illness) is active ahead of Sunday's game against the Steelers, Charlie Goldsmith of The Cincinnati Enquirer reports.
Davis-Gaither (illness) is listed as questionable for Sunday's contest against the Steelers, Charlie Goldsmith of The Cincinnati Enquirer reports.
Davis-Gaither (knee) is active for Sunday's game against Buffalo.
Davis-Gaither (knee) is listed as questionable for Sunday night's Week 9 game against the Bills.
Davis-Gaither (knee) is listed as out for Sunday's game at the 49ers.
Davis-Gaither (knee) did not participate at the Bengals' practice Wednesday.
Davis-Gaither (knee) is listed as out for Sunday's game versus Seattle.
Davis-Gaither (knee) has been ruled out ahead of Sunday's game against Arizona.
Davis-Gaither (knee) is inactive Week 4 against Tennessee.
Davis-Gaither (knee) is listed as questionable for Sunday's tilt against the Titans.
Davis-Gaither (knee) is listed as questionable ahead of Sunday's game against Tennessee.
Davis-Gaither (knee) does not carry an injury designation ahead of Monday's matchup against the Rams.
Davis-Gaither (knee) was a limited participant at practice Friday, Paul Dehner Jr. of The Athletic reports.
Davis-Gaither logged six tackles (four solo), including one tackle for a loss, in Sunday's 42-21 victory versus Carolina.
Davis-Gaither recorded nine tackles (seven solo) in Sunday's 35-17 win over the Falcons.
Davis-Gaither recorded 13 tackles (nine solo), including one tackle for a loss in Sunday's 27-12 win over the Jets.
Davis-Gaither (foot) was fully cleared to practice ahead of OTAs, Paul Dehner of The Athletic reports.
Davis-Gaither (foot) returned to injured reserve Thursday after the Bengals activated him from the reserve/COVID-19 list, Aaron Wilson of Sportstalk 790 Houston reports.
Davis-Gaither (foot) was placed on the reserve/COVID-19 list Tuesday, as a result of testing positive for the virus, Ian Rapoport of NFL Network reports.