Willie
Gay Jr.
(#6)
LB - New Orleans Saints
Age | 26 |
Exp | 5th Season |
HT/WT | 6'1" / 243 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - New Orleans Saints
Age | 26 |
Exp | 5th Season |
HT/WT | 6'1" / 243 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @DAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PHI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | @ATL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TB | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
7 | DEN | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | @LAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @CAR | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ATL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2020 | 16 | 39 | 29 | 10 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
2021 | 12 | 48 | 26 | 22 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
2022 | 13 | 88 | 51 | 37 | 2.5 | 8 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
2023 | 16 | 58 | 44 | 14 | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 4 | 0 |
2024 | 9 | 18 | 14 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
The Saints agreed to terms with Gay on a one-year deal worth up to $5 million Tuesday, Mike Garafolo of NFL Network reports.
Gay (neck) has been ruled out for the rest of Sunday's AFC divisional-round game against the Bills, James Palmer of NFL Network reports.
Gay (neck) is questionable to return to Sunday's AFC divisional-round game against the Bills, Nate Taylor of The Athletic reports.
Gay (neck) is active for Sunday's divisional-round matchup against the Bills.
Gay (neck) is expected to play in Sunday's divisional-round game versus the Bills, James Palmer of NFL Network reports.
Gay is a late addition on the Chiefs' injury report ahead of Sunday's game in Buffalo due to a neck injury, Adam Schefter of ESPN reports.
Gay finished Sunday's 25-17 win over the Bengals with five tackles (four solo).
Gay registered two tackles (two solo), a pass deflection and an interception in Sunday's 27-17 win over the Patriots.
Gay (lower back) is active for Sunday's game against the Dolphins in Frankfurt, Germany.
Gay (lower back) is listed as questionable ahead of Sunday's game against the Dolphins.
Gay (lower back) was a limited participant in Thursday's practice.
Gay (lower back) won't practice Wednesday, and coach Andy Reid isn't sure whether the linebacker will have to go on injured reserve, Adam Teicher of ESPN reports.
Gay (tailbone) is questionable to return to Sunday's game against the Broncos, Matt Derrick of ChiefsDigest.com reports.
Gay recorded five tackles (three solo), including a sack, in Sunday's 31-17 win over the Chargers.
Gay posted six tackles (five solo) and recovered a fumble in Thursday's Week 6 win over Denver.
Gay (quadriceps) is active for Sunday's matchup against the Bears.
Gay (quadriceps) is considered questionable for Sunday's game versus the Bears.
Gay (quadriceps) did not practice Wednesday, Pete Sweeney of ArrowheadPride.com reports.
Gay (shoulder) practiced in full Wednesday.
Gay (shoulder) is listed as questionable after the first week of preparation ahead of Super Bowl LVII against the Eagles on Sunday, Feb. 12.