La'Mical
Perine
RB - Free Agent
Age | 26 |
Exp | 4th Season |
HT/WT | 5'11" / 216 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 26 |
Exp | 4th Season |
HT/WT | 5'11" / 216 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2 | @JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | MIA | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | @LV | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | LV | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | @LAC | 21 | 76 | 3.6 | 10 | 0 | 3 | 4 | 75.0 | 11.0 | 33 | 25 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2020 | 10 | 64 | 232 | 3.6 | 20 | 2 | 11 | 15 | 73.3 | 5.7 | 63 | 14 | 0 | 0 | 0 |
2021 | 4 | 8 | 31 | 3.9 | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | 22 | 77 | 3.5 | 10 | 0 | 3 | 5 | 60.0 | 11.0 | 33 | 25 | 0 | 0 | 0 |
Perine and the Steelers agreed on a one-year contract Thursday.
Perine was waived by the Chiefs on Friday, Aaron Wilson of KPRC 2 Houston reports.
Perine rushed the ball 21 times for 76 yards in Sunday's 13-12 win over the Chargers. He added three receptions on four targets for 33 yards.
The Chiefs signed Perine to their 53-man roster Sunday.
Perine reverted to the Chiefs' practice squad Monday.
The Chiefs elevated Perine to the active roster Saturday.
The Chiefs reverted Perine to their practice squad Monday, per the NFL's transaction log.
The Chiefs promoted Perine to their active roster Saturday, Matt Derrick of ChiefsDigest.com reports.
Perine reverted to the Chiefs' practice squad Monday, per the NFL's transaction log.
Perine was elevated to the Chiefs' active roster Saturday.
Perine was picked up by the Chiefs' practice squad Wednesday.
Perine is signing with Kansas City's practice squad Wednesday, Matt Derrick of Chiefs Digest reports.
The Chiefs waived Perine on Tuesday.
Kansas City signed Perine to its practice squad Saturday.
Perine reverted to the Dolphins' practice squad Monday, per the NFL's transaction log.
The Dolphins elevated Perine from the practice squad to the active roster Saturday ahead of Sunday's wild-card contest at Buffalo.
Perine signed with the Dolphins' practice squad Tuesday, Daniel Oyefusi of the Miami Herald reports.
The Eagles released Perine from their practice squad Wednesday.
The Eagles signed Perine to their practice squad Wednesday, Field Yates of ESPN reports.
The Jets waived Perine on Monday, Brian Costello of the New York Post reports.