Eno
Benjamin
RB - Free Agent
Age | 25 |
Exp | 5th Season |
HT/WT | 5'9" / 207 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 25 |
Exp | 5th Season |
HT/WT | 5'9" / 207 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | KC | 4 | 28 | 7.0 | 16 | 0 | 3 | 4 | 75.0 | 11.0 | 33 | 22 | 0 | 0 | 0 |
2 | @LV | 8 | 31 | 3.9 | 7 | 0 | 3 | 4 | 75.0 | 6.7 | 20 | 9 | 0 | 0 | 0 |
3 | LAR | 5 | 16 | 3.2 | 9 | 0 | 2 | 4 | 50.0 | 3.5 | 7 | 6 | 0 | 0 | 0 |
4 | @CAR | 5 | 36 | 7.2 | 15 | 0 | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 |
5 | PHI | 8 | 25 | 3.1 | 11 | 1 | 3 | 4 | 75.0 | 9.3 | 28 | 16 | 0 | 0 | 0 |
6 | @SEA | 15 | 37 | 2.5 | 6 | 0 | 3 | 3 | 100.0 | 9.3 | 28 | 12 | 0 | 0 | 0 |
7 | NO | 12 | 92 | 7.7 | 45 | 1 | 4 | 5 | 80.0 | 5.2 | 21 | 16 | 0 | 0 | 0 |
8 | @MIN | 9 | 22 | 2.4 | 7 | 0 | 4 | 7 | 57.1 | 5.8 | 23 | 15 | 0 | 0 | 0 |
9 | SEA | 4 | 12 | 3.0 | 5 | 0 | 1 | 1 | 100.0 | 15.0 | 15 | 15 | 0 | 0 | 0 |
10 | @LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
11 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | @MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | @DAL | 3 | 1 | 0.3 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | @CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | @PHI | 2 | 10 | 5.0 | 8 | 0 | 1 | 1 | 100.0 | 9.0 | 9 | 9 | 0 | 0 | 0 |
18 | CAR | 2 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | 34 | 118 | 3.5 | 21 | 1 | 6 | 7 | 85.7 | 7.0 | 42 | 12 | 0 | 0 | 0 |
2022 | 15 | 77 | 313 | 4.1 | 45 | 2 | 25 | 34 | 73.5 | 7.7 | 193 | 22 | 0 | 1 | 0 |
Benjamin (Achilles) was placed on injured reserve Sunday, Nick Underhill of NewOrleans.Football reports.
Benjamin appears to have torn his Achilles during Saturday's practice, Adam Schefter of ESPN reports.
Benjamin (coach's decision) is inactive for Sunday's matchup against Atlanta, Nick Underhill of NewOrleans.Football reports.
The Saints claimed Benjamin off waivers from the Texans on Wednesday, Adam Schefter of ESPN reports.
The Texans waived Benjamin on Tuesday, Adam Schefter of ESPN reports.
Benjamin had three carries for one yard in Sunday's 27-23 loss to Dallas.
Benjamin was on the active roster for Week 13's game against the Browns.
Benjamin (coach's decision) is inactive Sunday against the Dolphins.
Benjamin (coach's decision) is officially inactive for Sunday's game against the Commanders.
The Texans claimed Benjamin off waivers from the Cardinals on Tuesday, Adam Schefter of ESPN reports.
Arizona waived Benjamin on Monday, Adam Schefter of ESPN reports.
Benjamin carried the ball four times for 12 yards and caught his only target for 15 yards in Sunday's 31-21 loss to the Seahawks.
Benjamin is welcoming back James Conner (ribs) to the Cardinals backfield for Sunday's contest against the Seahawks, Darren Urban of the team's official site reports.
Benjamin rushed nine times for 22 yards and secured four of seven targets for 23 yards in the Cardinals' 34-26 loss to the Vikings on Sunday.
Benjamin is expected to continue to serve as the Cardinals' lead back Sunday in Minnesota with James Conner (ribs) having been ruled out for a third straight game, Donnie Druin of SI.com reports.
Benjamin rushed 12 times for 92 yards and a touchdown while adding four receptions for 21 yards on five targets in the Cardinals' 42-34 win over the Saints on Thursday night.
Benjamin will be the Cardinals' No. 1 running back Thursday versus the Saints with both James Conner (ribs) and Darrel Williams (knee) inactive, Darren Urban of the team's official site reports.
Benjamin (foot) practiced in full Wednesday and doesn't have a designation for Thursday's game versus the Saints, Darren Urban of the Cardinals' official site reports.
Arizona listed Benjamin (foot) as a limited participant on Tuesday's practice report, Darren Urban of the Cardinals' official site reports.
Benjamin was listed as limited on Monday's practice estimate due to a foot injury, Darren Urban of the Cardinals' official site reports.