Jauan
Jennings
(#15)
WR - San Francisco 49ers
Age | 27 |
Exp | 4th Season |
HT/WT | 6'3" / 212 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - San Francisco 49ers
Age | 27 |
Exp | 4th Season |
HT/WT | 6'3" / 212 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | NYJ | 5 | 5 | 100.0 | 12.8 | 64 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @MIN | 2 | 4 | 50.0 | 18.5 | 37 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @LAR | 11 | 12 | 91.7 | 15.9 | 175 | 34 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | NE | 3 | 6 | 50.0 | 29.3 | 88 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | ARI | 1 | 4 | 25.0 | 13.0 | 13 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @SEA | 3 | 5 | 60.0 | 9.0 | 27 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | KC | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | DAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @TB | 7 | 11 | 63.6 | 13.3 | 93 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2021 | 16 | 24 | 38 | 63.2 | 11.8 | 282 | 34 | 5 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2022 | 16 | 35 | 56 | 62.5 | 11.9 | 416 | 44 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2023 | 13 | 19 | 33 | 57.6 | 13.9 | 265 | 31 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 7 | 32 | 47 | 68.1 | 15.5 | 497 | 45 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jennings and the 49ers have come to terms on a two-year deal worth up to $15.4 million, including $10.5 million guaranteed, Adam Schefter of ESPN reports.
The Niners gave Jennings a second-round restricted free agent tender Monday, Matt Maiocco of NBC Sports Bay Area reports.
Jennings brought in five of six targets for 61 yards in the 49ers' 24-21 divisional-round win over the Packers on Saturday night.
Jennings has been cleared from concussion protocol, Josh Dubow of The Associated Press reports.
The 49ers have downgraded Jennings (concussion) to out for Sunday's game against the Rams.
Jennings (concussion) is listed as questionable for Sunday's game against the Rams, David Lombardi of The Athletic reports.
Jennings (concussion) practiced in a limited fashion Thursday, Nick Wagoner of ESPN.com reports.
Coach Kyle Shanahan said Jennings (concussion) will be limited at Wednesday's practice, Lindsey Pallares of the 49ers' official site reports.
Jennings (concussion) has been ruled out for Sunday's game at Washington.
Jennings (concussion) didn't practice Thursday, Nick Wagoner of ESPN.com reports.
Coach Kyle Shanahan said Jennings (concussion) won't practice Wednesday, Cam Inman of The San Jose Mercury News reports.
Coach Kyle Shanahan said Saturday that Jennings, who won't play Monday against the Ravens, "has made steps" through the concussion protocol, Nick Wagoner of ESPN.com reports.
Jennings (concussion) has been ruled out for Monday's game versus the Ravens, Cam Inman of The San Jose Mercury News reports.
Jennings (concussion) did not practice Friday, Eric Branch of the San Francisco Chronicle reports.
Jennings (concussion) didn't practice Thursday, Cam Inman of The San Jose Mercury News reports.
Coach Kyle Shanahan said Monday that Jennings is in the concussion protocol, Cam Inman of The San Jose Mercury News reports.
Jennings had two receptions on as many targets for 25 yards in Sunday's 45-29 win over Arizona.
Jennings failed to haul in his lone target in Sunday's 28-16 win over Seattle.
Jennings had three receptions on four targets for 44 yards and a touchdown in Sunday's 42-19 win over Philadelphia.
Jennings finished with one reception for seven yards while being targeted twice in Thursday's 31-13 win over Seattle.