Mack
Wilson Sr.
(#2)
LB - Arizona Cardinals
Age | 26 |
Exp | 6th Season |
HT/WT | 6'1" / 246 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Arizona Cardinals
Age | 26 |
Exp | 6th Season |
HT/WT | 6'1" / 246 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @BUF | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | LAR | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DET | 8 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | WAS | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @SF | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
6 | @GB | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | LAC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @MIA | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | CHI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NYJ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 16 | 82 | 57 | 25 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
2020 | 13 | 39 | 24 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | 14 | 41 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | 26 | 11 | 15 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2023 | 17 | 33 | 21 | 12 | 3.5 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
2024 | 10 | 51 | 31 | 20 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Wilson and the Cardinals have agreed to a three-year, $12.75 million deal that could go as high as $15 million, Ian Rapoport of NFL Network reports.
Wilson recorded three tackles (two solo), including a sack, while also deflecting a pass in Thursday's 21-18 win over Pittsburgh.
Wilson had seven tackles (five solo) in Sunday's 31-17 loss to the Dolphins.
Wilson re-signed with the Patriots on a one-year contract Thursday, Tom Pelissero of NFL Network reports.
Wilson was traded from the Browns to the Patriots in exchange for Chase Winovich on Tuesday, Tom Pelissero of NFL Network reports.
Wilson (personal) is no longer on the Browns' injury report, Nate Ulrich of the Akron Beacon Journal reports.
Wilson (personal) has been ruled out of Monday night's game against the Steelers, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Wilson was activated from the reserve/COVID-19 list Monday.
Wilson (illness) wasn't reinstated from the reserve/COVID-19 list and won't be available for Monday's game against the Raiders, Dan Labbe of The Cleveland Plain Dealer reports.
Wilson was placed on the reserve/COVID-19 list Friday after testing positive for the virus, Jake Trotter of ESPN.com reports.
Wilson notched seven tackles (six solo) during Sunday's 45-7 loss to New England.
Wilson (calf) is active for Thursday's game against the Broncos.
Wilson (calf) has been listed as questionable for Thursday's game against the Broncos, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Wilson (shoulder) isn't listed on the Browns' injury report Wednesday, Scott Petrak of the Elyria Chronicle-Telegram reports.
Wilson's day-to-day after an MRI on his shoulder revealed a Grade 1 AC joint sprain, Nate Ulrich of the Akron Beacon Journal reports.
Wilson is undergoing an MRI to determine the extent of his shoulder injury, per coach Kevin Stefanski, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Wilson left Saturday's preseason game with a shoulder injury, Mary Kay Cabot of The Cleveland Plain Dealer reports.