Tommy
Sweeney
(#87)
TE - Chicago Bears
Age | 29 |
Exp | 5th Season |
HT/WT | 6'5" / 255 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
TE - Chicago Bears
Age | 29 |
Exp | 5th Season |
HT/WT | 6'5" / 255 LBS |
Bye | 7 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | DAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @ARI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @SF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | SEA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @MIA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @BUF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | WAS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | NYJ | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @DAL | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @WAS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | NE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 6 | 8 | 13 | 61.5 | 14.2 | 114 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 13 | 9 | 12 | 75.0 | 4.9 | 44 | 13 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2022 | 5 | 1 | 1 | 100.0 | 7.0 | 7 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Sweeney agreed to a contract with the Bears on Sunday, Jordan Raanan of ESPN.com reports.
The Giants cut Sweeney from their non-football injury list Tuesday, Aaron Wilson of KPRC 2 Houston reports.
The Giants placed Sweeney (undisclosed) on the reserve/non-football illness list Tuesday, per the NFL's transaction log.
Sweeney (undisclosed) was back at the Giants facilities Thursday, Bob Brookover of NJ.com reports.
Sweeney (undisclosed) is under the care of medical professionals in the Giants' training room after experiencing a medical event during Wednesday's practice, Bob Brookover of NJ.com reports. He is stable, alert and conversant.
The Giants are slated to sign Sweeney, Jordan Raanan of ESPN.com reports.
Sweeney (coach's decision) has been deemed inactive for Saturday's game against the Bears.
Sweeney went without a target while he was on the field for 23 of the Bills' 56 offensive snaps in Sunday's 38-3 win over the Steelers.
Sweeney's teammate O.J. Howard was released by the Bills on Tuesday.
Sweeney caught both of his targets for 36 yards during Friday's preseason loss against the Panthers.
Sweeney (undisclosed) was participating at minicamp Wednesday, Mark Gaughan of The Buffalo News reports.
Sweeney (undisclosed) did not participate in Tuesday's training session, Alaina Getzenberg of ESPN.com reports.
Sweeney appears to be the No. 3 tight end on the depth chart following Buffalo's signing of O.J. Howard this week.
Sweeney appears to be a healthy scratch Week 16 against New England.
Sweeney (hip) will play Sunday against the Panthers.
Sweeney (hip) is ruled out for Sunday's game against the Buccaneers, Alaina Getzenberg of ESPN.com reports.
Sweeney didn't participate in Thursday's practice due to a hip injury, Joe Buscaglia of The Athletic reports.
Sweeney caught both of his targets for 10 yards in Sunday's 9-6 loss to the Jaguars.
Sweeney is expected to make a second straight start Sunday against the Jaguars after head coach Sean McDermott ruled out No. 1 tight end Dawson Knox (hand) for the contest, Chris Jenkins of the Bills' official site reports.
Sweeney caught three of four targets for 30 yards in Sunday's 26-11 win over Miami.