Jakobi
Meyers
(#16)
WR - Las Vegas Raiders
Age | 28 |
Exp | 6th Season |
HT/WT | 6'2" / 200 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Las Vegas Raiders
Age | 28 |
Exp | 6th Season |
HT/WT | 6'2" / 200 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @LAC | 3 | 3 | 100.0 | 20.3 | 61 | 33 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
2 | @BAL | 4 | 5 | 80.0 | 7.2 | 29 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | CAR | 7 | 9 | 77.8 | 8.9 | 62 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | CLE | 5 | 10 | 50.0 | 9.8 | 49 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @DEN | 6 | 9 | 66.7 | 12.0 | 72 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | PIT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @LAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | KC | 6 | 7 | 85.7 | 8.7 | 52 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @CIN | 8 | 11 | 72.7 | 13.1 | 105 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @MIA | 4 | 6 | 66.7 | 7.0 | 28 | 11 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 |
12 | DEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2019 | 15 | 26 | 41 | 63.4 | 13.8 | 359 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 14 | 59 | 81 | 72.8 | 12.4 | 729 | 35 | 0 | 2 | 9 | 4.5 | 7 | 0 | 1 | 1 |
2021 | 17 | 83 | 126 | 65.9 | 10.4 | 866 | 39 | 2 | 1 | 9 | 9.0 | 9 | 0 | 1 | 1 |
2022 | 14 | 67 | 96 | 69.8 | 12.0 | 804 | 48 | 6 | 2 | -11 | -5.5 | 7 | 0 | 2 | 2 |
2023 | 16 | 71 | 106 | 67.0 | 11.4 | 807 | 33 | 8 | 4 | 24 | 6.0 | 17 | 2 | 0 | 0 |
2024 | 8 | 43 | 60 | 71.7 | 10.7 | 458 | 33 | 2 | 2 | 23 | 11.5 | 20 | 0 | 0 | 0 |
Meyers caught three of five targets for 61 yards and a touchdown and rushed once for a five-yard touchdown in Sunday's 27-14 win over the Broncos.
Meyers caught six of 10 targets for 56 yards in Sunday's 23-20 loss to the Colts.
Meyers hauled in three of five targets for 42 yards during Monday's 20-14 victory in Kansas City.
Meyers brought in two of four targets for 32 yards and a touchdown and completed both his pass attempts for 12 yards and another score in the Raiders' 63-21 win over the Chargers on Thursday night.
Meyers caught five of six targets for 25 yards in Sunday's 3-0 loss to the Vikings.
Meyers caught six of seven targets for 79 yards and a touchdown while adding one rushing attempt for two yards and throwing a pass attempt that fell incomplete in Sunday's 31-17 loss to Kansas City.
Meyers secured four of five targets for 49 yards in the Raiders' 20-13 loss to the Dolphins on Sunday.
Meyers was held to two catches on as many targets for 21 yards in Sunday's 16-12 win over the Jets.
Meyers caught two of five targets for 38 yards while scoring a 17-yard rushing touchdown on his only carry in Sunday's 30-6 win over the Giants.
Meyers caught his only target for 19 yards in Monday's 26-14 loss to the Lions.
Meyers caught seven of 13 targets for 50 yards and a touchdown in Sunday's 30-12 loss to the Bears.
Meyers had five receptions on six targets for 61 yards and a touchdown in Sunday's 21-17 win over New England.
Meyers (wrist) was listed as a full participant on Thursday's practice estimate.
Meyers (wrist) was listed as a limited participant on Wednesday's practice estimate, Anthony Galaviz of The Fresno Bee reports.
Meyers turned 10 targets into seven receptions for 75 yards and a touchdown in Monday's 17-13 win over Green Bay.
Meyers recorded two receptions on four targets for 33 yards in Sunday's 24-17 loss to the Chargers.
Meyers (concussion) turned 12 targets into seven receptions for 85 yards in Sunday's 23-18 loss to the Steelers.
Meyers (concussion) was a full participant in practice Friday and doesn't carry an injury designation into Sunday's game in Pittsburgh, Anthony Galaviz of The Fresno Bee reports.
Meyes (concussion) has fully cleared the NFL's five-step protocol for brain injuries, Paul Gutierrez of ESPN reports.
Meyers (concussion) was listed as a full practice participant Thursday.