Josh
Hines-Allen
(#41)
DL - Jacksonville Jaguars
Age | 27 |
Exp | 6th Season |
HT/WT | 6'5" / 255 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
DL - Jacksonville Jaguars
Age | 27 |
Exp | 6th Season |
HT/WT | 6'5" / 255 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @MIA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | CLE | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | @BUF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @HOU | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | IND | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | @CHI | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | GB | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @PHI | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2019 | 16 | 44 | 31 | 13 | 10.5 | 11.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | 13 | 7 | 6 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 16 | 71 | 46 | 25 | 7.5 | 12 | 0 | 1 | 1 | 0 | 1 | 4 | 0 |
2022 | 17 | 57 | 35 | 22 | 6 | 11 | 0 | 4 | 2 | 1 | 0 | 2 | 0 |
2023 | 17 | 66 | 43 | 23 | 17.5 | 17 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
2024 | 10 | 26 | 14 | 12 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Allen and the Jaguars agreed to terms Wednesday on a five-year, $150 million contract, Nick Shook of NFL.com reports.
The Jaguars have officially placed their franchise tag on Allen ahead of Tuesday's 4:00 p.m. ET deadline.
The Jaguars are expected to place the franchise tag on Allen by Tuesday's 4:00 p.m. ET deadline, Ian Rapoport of NFL Network reports.
Allen recorded six tackles (five solo) including three sacks in Sunday's 26-20 win versus the Panthers.
Allen recorded seven tackles (three solo), including 1.5 sacks, while also intercepting a pass and deflecting another in Monday's 34-31 overtime loss to Cincinnati.
Allen recorded five tackles (four solo), including 2.5 sacks, in Sunday's 24-21 win at Houston.
Allen registered five tackles (three solo) including two sacks in Sunday's 20-10 win over the Steelers.
Allen (shoulder) is active Sunday against the Texans.
Allen (shoulder) was a limited participant at practice Friday and is listed as questionable for Sunday's game versus Houston, Demetrius Harvey of The Florida Times-Union reports.
Allen is considered day-to-day due to a shoulder sprain suffered in Sunday's loss to the Chiefs, John Shipley of SI.com reports.
Allen exited Sunday's game against the Chiefs early with a shoulder injury, Michael DiRocco of ESPN.com reports.
Allen recorded 10 tackles and three sacks in Sunday's 31-21 win at the Colts.
Allen (undisclosed) was not on Jacksonville's injury report Wednesday ahead of Sunday's game at Indianapolis.
Allen (undisclosed) was excused from practice Monday, Michael DiRocco of ESPN.com reports.
Allen recorded six tackles (three solo), including one sack, and a forced fumble during Sunday's 31-3 win against the Texans.
Allen finished Sunday's Week 10 loss to the Chiefs with seven tackles (four solo).
Allen recorded seven tackles (three solo) including one sack during Sunday's 29-21 loss to the Eagles.
Allen recorded three tackles (two solo), two sacks and a forced fumble during Sunday's 24-0 win over the Colts.
The Jaguars exercised Allen's fifth-year contract option Thursday.
Allen had six tackles (four solo) during Sunday's 50-10 loss at New England.