Jeff
Wilson Jr.
(#23)
RB - Miami Dolphins
Age | 29 |
Exp | 7th Season |
HT/WT | 6'0" / 205 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Miami Dolphins
Age | 29 |
Exp | 7th Season |
HT/WT | 6'0" / 205 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | JAX | 5 | 26 | 5.2 | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | BUF | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 6.0 | 12 | 6 | 0 | 0 | 0 |
3 | @SEA | 3 | 14 | 4.7 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | @NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | @IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | @BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | @LAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2018 | 6 | 66 | 266 | 4.0 | 18 | 0 | 12 | 15 | 80.0 | 8.2 | 98 | 24 | 0 | 3 | 2 |
2019 | 10 | 27 | 105 | 3.9 | 25 | 4 | 3 | 5 | 60.0 | 11.3 | 34 | 25 | 1 | 0 | 0 |
2020 | 11 | 126 | 600 | 4.8 | 34 | 7 | 13 | 28 | 46.4 | 10.2 | 133 | 21 | 3 | 2 | 2 |
2021 | 9 | 79 | 294 | 3.7 | 17 | 2 | 7 | 8 | 87.5 | 4.4 | 31 | 11 | 0 | 1 | 0 |
2022 | 16 | 176 | 860 | 4.9 | 41 | 5 | 22 | 37 | 59.5 | 8.4 | 185 | 16 | 1 | 3 | 2 |
2023 | 10 | 41 | 188 | 4.6 | 15 | 0 | 14 | 17 | 82.4 | 6.1 | 85 | 12 | 0 | 0 | 0 |
2024 | 5 | 8 | 40 | 5.0 | 14 | 0 | 2 | 2 | 100.0 | 6.0 | 12 | 6 | 0 | 0 | 0 |
Wilson is part of a crowded backfield alongside Raheem Mostert, De'Von Achane and rookie fourth-round pick Jaylen Wright, Omar Kelly of The Miami Herald reports.
Wilson secured one of two targets for six yards during the Dolphins' 26-7 wild-card loss to the Chiefs on Saturday.
Wilson rushed nine times for 45 yards in Sunday's 21-14 loss to Buffalo.
Wilson ran for 21 yards on three carries and caught three passes for 13 yards on four targets in Sunday's 56-19 loss to the Ravens.
Wilson is likely to have an expanded role as the Dolphins' No. 2 back behind De'Von Achane in Sunday's game against the Ravens with Raheem Mostert (knee/ankle) likely to be inactive for the contest, Tom Pelissero and Ian Rapoport of NFL Network report.
Wilson rushed five times for 21 yards and secured his only target for four yards during Sunday's 22-20 win over Dallas.
Wilson rushed two times for five yards during Sunday's 30-0 win over the Jets. He also secured one of two targets for one yard.
Wilson carried the ball four times for 11 yards during Sunday's 45-15 win over the Commanders.
Wilson rushed 11 times for 56 yards and caught all three of his targets for 17 yards in Friday's 34-13 win over the Jets.
Wilson is active and is expected to serve as the Dolphins' top backup running back behind starter Raheem Mostert in Friday's game against the Jets with De'Von Achane (knee) inactive for the contest.
Dolphins head coach Mike McDaniel said Wednesday that he expects Wilson to play in Friday's game against the Jets, Daniel Oyefusi of The Miami Herald reports.
Wilson (coach's decision) is inactive for Sunday's game against the Raiders.
Wilson ran the ball two times for six yards in Sunday's 21-14 loss to the Chiefs. He added three receptions on four targets for 32 yards.
Wilson secured his only target for four yards during Sunday's 31-17 loss to the Eagles. He did not record a carry.
Wilson (ribs/finger) was activated off injured reserve Saturday.
Wilson (ribs/finger) was a full participant for a third consecutive practice Friday.
Wilson (ribs/finger) was a full participant in practice Wednesday, Travis Wingfield of the Dolphins' official site reports.
Wilson (ribs/finger) was not activated off injured reserve Saturday, Barry Jackson of the Miami Herald reports.
Wilson (ribs/finger) is listed as doubtful for Sunday's game against the Panthers, Travis Wingfield of the Dolphins' official site reports.
The Dolphins have yet to decide whether Wilson (ribs/finger) will be activated from injured reserve ahead of Sunday's game against the Panthers, David Furones of the South Florida Sun Sentinel reports.