Chase
Edmonds
(#22)
RB - Tampa Bay Buccaneers
Age | 28 |
Exp | 7th Season |
HT/WT | 5'9" / 201 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Tampa Bay Buccaneers
Age | 28 |
Exp | 7th Season |
HT/WT | 5'9" / 201 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @MIN | 2 | 8 | 4.0 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | 2 | 12 | 6.0 | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8 | @BUF | 3 | 5 | 1.7 | 2 | 0 | 2 | 3 | 66.7 | 8.0 | 16 | 9 | 0 | 0 | 0 |
9 | @HOU | 3 | -5 | -1.7 | 2 | 0 | 1 | 1 | 100.0 | -1.0 | -1 | 0 | 0 | 0 | 0 |
10 | TEN | 4 | 9 | 2.2 | 9 | 0 | 1 | 1 | 100.0 | -2.0 | -2 | 0 | 0 | 0 | 0 |
11 | @SF | 4 | 8 | 2.0 | 3 | 0 | 1 | 1 | 100.0 | 11.0 | 11 | 11 | 0 | 0 | 0 |
12 | @IND | 1 | 11 | 11.0 | 11 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
13 | CAR | 2 | 7 | 3.5 | 4 | 0 | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 |
14 | @ATL | 8 | 40 | 5.0 | 15 | 0 | 2 | 2 | 100.0 | 9.0 | 18 | 10 | 0 | 0 | 0 |
15 | @GB | 3 | 13 | 4.3 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | JAX | 10 | 25 | 2.5 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | NO | 3 | 16 | 5.3 | 10 | 0 | 5 | 6 | 83.3 | 8.0 | 40 | 14 | 0 | 0 | 0 |
18 | @CAR | 4 | 27 | 6.8 | 21 | 0 | 1 | 1 | 100.0 | -3.0 | -3 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2018 | 16 | 60 | 208 | 3.5 | 29 | 2 | 20 | 23 | 87.0 | 5.2 | 103 | 13 | 0 | 1 | 0 |
2019 | 13 | 60 | 303 | 5.0 | 37 | 4 | 12 | 21 | 57.1 | 8.8 | 105 | 31 | 1 | 0 | 0 |
2020 | 16 | 97 | 448 | 4.6 | 32 | 1 | 53 | 67 | 79.1 | 7.6 | 402 | 30 | 4 | 2 | 0 |
2021 | 12 | 116 | 592 | 5.1 | 54 | 2 | 43 | 53 | 81.1 | 7.2 | 311 | 36 | 0 | 1 | 1 |
2022 | 13 | 68 | 245 | 3.6 | 28 | 2 | 16 | 24 | 66.7 | 9.8 | 157 | 27 | 1 | 0 | 0 |
2023 | 13 | 49 | 176 | 3.6 | 21 | 0 | 14 | 17 | 82.4 | 5.8 | 81 | 14 | 0 | 0 | 0 |
Tampa Bay re-signed Edmonds on Wednesday.
Edmonds rushed four times for 19 yards and brought in both targets for 18 yards in the Buccaneers' 31-23 divisional-round loss to the Lions on Sunday.
Edmonds (toe) is listed as active for Sunday's game against the Lions.
Edmonds (toe) returned to practice Friday and will be listed as questionable for Sunday's game in Detroit, Greg Auman of Fox Sports reports.
Edmonds (toe) didn't participate at Thursday's walkthrough.
Edmonds was held out of Wednesday's walk-through practice due to a toe injury.
Edmonds rushed seven times for 12 yards and brought in one of two targets for eight yards in the Buccaneers' 32-9 wild-card win over the Eagles on Monday night.
Edmonds rushed four times for 27 yards and brought in his only target for minus-3 yards in the Buccaneers' 9-0 win over the Panthers on Sunday.
Edmonds rushed three times for 16 yards and brought in five of six targets for 40 yards in the Buccaneers' 23-13 loss to the Saints on Sunday.
Edmonds rushed 10 times for 25 yards in the Buccaneers' 30-12 win over the Jaguars on Sunday.
Edmonds carried three times for 13 yards and did not see a target in the Buccaneers' 34-20 win over the Packers on Sunday.
Edmonds rushed eight times for 40 yards and secured both targets for 18 yards in the Buccaneers' 29-25 win over the Falcons on Sunday.
Edmonds rushed twice for seven yards and brought in his only target for two yards in the Buccaneers' 21-18 win over the Panthers on Sunday.
Edmonds rushed once for 11 yards and failed to bring in his only target in the Buccaneers' 27-20 loss to the Colts on Sunday.
Edmonds rushed four times for eight yards and brought in his only target for 11 yards in the Buccaneers' 27-14 loss to the 49ers on Sunday.
Edmonds rushed four times for nine yards and brought in his only target for minus-2 yards in the Buccaneers' 20-6 win over the Titans on Sunday.
Edmonds rushed three times for minus-5 yards and and secured his only target for minus-1 yard in the Buccaneers' 39-37 loss to the Texans on Sunday.
Edmonds (knee) rushed three times for five yards and brought in two of three targets for 16 yards in the Buccaneers' 24-18 loss to the Bills on Thursday.
The Buccaneers activated Edmonds (knee) from injured reserve Wednesday.
The Bucs designated Edmonds (knee) to return from injured reserve Monday, Scott Smith of the Buccaneers' official site reports.