Fred
Warner
(#54)
LB - San Francisco 49ers
Age | 28 |
Exp | 7th Season |
HT/WT | 6'3" / 230 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - San Francisco 49ers
Age | 28 |
Exp | 7th Season |
HT/WT | 6'3" / 230 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | NYJ | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | @MIN | 9 | 7 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
3 | @LAR | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | NE | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
5 | ARI | 12 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @SEA | 11 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
7 | KC | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | DAL | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | @TB | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 16 | 124 | 85 | 39 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
2019 | 16 | 118 | 90 | 28 | 3 | 8.5 | 0 | 2 | 0 | 0 | 1 | 9 | 1 |
2020 | 16 | 125 | 80 | 45 | 1 | 6 | 0 | 1 | 2 | 0 | 2 | 6 | 0 |
2021 | 16 | 137 | 80 | 57 | 0.5 | 7 | 0 | 1 | 3 | 0 | 0 | 4 | 0 |
2022 | 17 | 130 | 79 | 51 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 0 |
2023 | 17 | 132 | 82 | 50 | 2.5 | 6 | 0 | 4 | 0 | 0 | 4 | 11 | 0 |
2024 | 9 | 75 | 46 | 29 | 1 | 3 | 0 | 4 | 0 | 0 | 2 | 6 | 1 |
Warner posted 132 combined tackles, four interceptions, four forced fumbles and 2.5 sacks over 17 games while earning unanimous All-Pro honors in 2023.
Warner logged six total tackles (two solo) in Sunday's 27-10 win over the Commanders.
Warner logged 10 tackles (five solo) and two passes deflected in the 49ers 33-19 loss to the Ravens on Monday.
Warner tallied nine tackles (eight solo), with half a sack, and a forced fumble during the 49ers' 45-29 win versus Arizona on Sunday.
Warner had eight tackles (four solo) and an interception in Sunday's 28-16 win over the Seahawks.
Warner registered 12 tackles (10 solo), including half a sack, two pass deflections and a forced fumble during Sunday's 27-14 win versus Tampa Bay.
Warner recorded seven tackles (four solo) and an interception in Sunday's 34-3 win at Jacksonville.
Warner compiled 10 tackles (four solo) and forced a fumble during San Francisco's 31-17 loss to the Bengals on Sunday.
Warner recorded 13 tackles (seven solo) in the 49ers' Week 7 loss to the Vikings Monday night.
Warner had seven tackles (three solo), one pass defensed and one interception during Sunday's 19-17 loss to the Browns.
Warner recorded eight tackles (five solo), one interception and one forced fumble in the 49ers 42-10 victory over the Cowboys in Week 5.
Warner recorded 10 tackles (eight solo) in Sunday's 35-16 win over the Cardinals.
Warner recorded 11 tackles (nine solo) and a sack in Sunday's 30-23 win at the Rams.
Warner recorded eight tackles (five solo) and a pass defended in Sunday's 30-7 win over the Steelers.
Warner finished the regular season with 130 tackles (79 solo), two sacks and two turnovers forced across 17 games with the 49ers.
Warner recorded 12 tackles (four solo) during Sunday's 37-34 win over the Raiders.
Warner tallied 13 tackles (eight solo) in a Week 16 win over Washington.
Warner recorded eight tackles (four solo) in Sunday's 35-7 win over the Buccaneers.
Warner recorded seven tackles (five solo), two passes defended and a forced fumble in Sunday's 13-0 victory versus the Saints.
Warner recorded six tackles (five solo), including one sack, during Monday's 38-10 win over the Cardinals.