Ronald
Jones
RB - Free Agent
Age | 27 |
Exp | 6th Season |
HT/WT | 5'11" / 208 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 27 |
Exp | 6th Season |
HT/WT | 5'11" / 208 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | @ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2 | LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | LV | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
6 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7 | @SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
11 | @LAC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
12 | LAR | 4 | 12 | 3.0 | 5 | 0 | 1 | 1 | 100.0 | 22.0 | 22 | 22 | 0 | 0 | 0 |
13 | @CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
14 | @DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
15 | @HOU | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
16 | SEA | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
17 | DEN | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
18 | @LV | 10 | 45 | 4.5 | 13 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2018 | 9 | 23 | 44 | 1.9 | 9 | 1 | 7 | 9 | 77.8 | 4.7 | 33 | 15 | 0 | 0 | 0 |
2019 | 16 | 172 | 724 | 4.2 | 49 | 6 | 31 | 40 | 77.5 | 10.0 | 309 | 41 | 0 | 3 | 2 |
2020 | 14 | 192 | 978 | 5.1 | 98 | 7 | 28 | 42 | 66.7 | 5.9 | 165 | 37 | 1 | 2 | 2 |
2021 | 16 | 101 | 428 | 4.2 | 30 | 4 | 10 | 13 | 76.9 | 6.4 | 64 | 15 | 0 | 2 | 2 |
2022 | 6 | 17 | 70 | 4.1 | 13 | 1 | 1 | 1 | 100.0 | 22.0 | 22 | 22 | 0 | 0 | 0 |
Jones was reinstated from suspension Monday before his contract was terminated by Dallas, Howard Balzer of GoPHNX.com reports.
Jones was released by the Cowboys on Monday, Michael Gehlken of The Dallas Morning News reports.
Jones (groin/suspension) was able to practice Tuesday, giving him a chance to play in the Cowboys' final preseason game Saturday, Michael Gehlken of The Dallas Morning News reports.
Coach Mike McCarthy said Jones (groin/suspension) will be "challenged" to return this week in time for Dallas' third preseason game, Michael Gehlken of The Dallas Morning News reports.
Jones (groin/suspension) isn't in uniform ahead of Saturday's preseason game against the Jaguars, Todd Archer of ESPN.com reports.
Coach Mike McCarthy said Tuesday that Jones (groin/suspension) is unlikely to play in Saturday's preseason game against the Jaguars, Calvin Watkins of The Dallas Morning News reports.
Coach Mike McCarthy said Monday that Jones (groin/suspension) will miss some time at practice, Michael Gehlken of The Dallas Morning News reports.
Jones indicated that his PED violation was due to heart medication he's been taking since he entered the league, and that the NFL rejected an appeal of his two-game suspension, Todd Archer of ESPN reports.
The NFL suspended Jones on Monday for the first two games of the 2023 regular season for violating the NFL's policy on performance enchancing substances, John Hendrix of SI.com reports.
Jones has been suspended for the first two games of the 2023 regular season, Field Yates of ESPN reports.
The Cowboys signed Jones to a one-year deal Tuesday, ESPN's Todd Archer reports.
Jones rushed 17 times for 70 yards and a touchdown and reeled in his lone target for another 22 yards over six games during the 2022 regular season.
Jones rushed the ball 10 times for 45 yards and a touchdown in Saturday's 31-13 win over the Raiders.
Jones had zero carries during Sunday's 27-24 loss to the Bengals.
Jones compiled four rushes for 12 yards and caught his only target for 22 yards during Sunday's 26-10 win versus the Rams.
Jones is listed as active for Sunday's game against the Rams, Herbie Teope of The Kansas City Star reports.
Coach Andy Reid said Wednesday that Jones has a "legitimate chance" to suit up Sunday versus the Rams, Herbie Teope of The Kansas City Star reports.
Jones is inactive for Sunday's game against the Bills.
Jones (coach's decision) was ruled inactive ahead of Monday's game against the Raiders.
Jones (coach's decision) is inactive for Sunday's game against the Buccaneers.