Terrell
Edmunds
DB - Free Agent
Age | 27 |
Exp | 7th Season |
HT/WT | 6'1" / 217 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Free Agent
Age | 27 |
Exp | 7th Season |
HT/WT | 6'1" / 217 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @IND | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @LV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NYG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2018 | 16 | 78 | 55 | 23 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
2019 | 16 | 105 | 71 | 34 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2020 | 15 | 68 | 46 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
2021 | 17 | 89 | 63 | 26 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
2022 | 15 | 70 | 41 | 29 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2023 | 16 | 41 | 31 | 10 | 2.5 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
2024 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Jaguars signed Edmunds to a contract Thursday.
Edmunds recorded 48 tackles, 2.5 sacks, two passes defensed, one interception and one forced fumble across 16 games with the Eagles and Titans in 2023.
Edmunds is expected to start for the injured Amani Hooker (knee) at strong safety ahead of Sunday's game against the Seahawks, Paul Kuharsky of PaulKuharsky.com reports.
Edmunds is active for Monday's game against the Dolphins, John Glennon of NashvillePost.com reports.
Edmunds (coach's decision) is inactive for Sunday's game against the Colts.
Edmunds (shoulder) was a full participant in practice Wednesday, Jim Wyatt of the Titans' official site reports.
Edmunds (shoulder) is inactive for Sunday's game against the Panthers.
Edmunds (shoulder) logged five tackles (four solo), including a sack, in Tennessee's 34-14 loss to the Jaguars on Sunday.
Edmunds suffered a shoulder injury in Sunday's 34-14 loss to the Jaguars, Turron Davenport of ESPN.com reports.
The Titans acquired Edmunds as part of the Kevin Byard trade Monday, Dianna Russini of The Athletic reports.
Edmunds (illness) was a full participant in Saturday's practice and does not carry an injury designation ahead of Monday's matchup against the Buccaneers.
Edmunds (illness) didn't practice Thursday.
Edmunds tallied six tackles (five solo) and one forced fumble in Thursday's 34-28 victory over the Vikings.
Edmunds tallied three tackles (two solo) in Sunday's season opening victory over the Patriots.
Edmunds signed a one-year contract with the Eagles on Friday, Ian Rapoport of NFL Network reports.
Edmunds generated 70 tackles (41 solo), including two sacks, along with five pass defenses over 15 games in 2022.
Edmunds (hamstring) was a full participant in Thursday's practice session, Brooke Pryor of ESPN.com reports.
Edmunds (hamstring) is inactive for Saturday night's game against the Raiders.
Edmunds (hamstring) is considered questionable to play Saturday against the Raiders, Brooke Pryor of ESPN.com reports.
Edmunds recorded five tackles (four solo) in Sunday's game against the Panthers.