Saquon
Barkley
(#26)
RB - Philadelphia Eagles
Age | 27 |
Exp | 7th Season |
HT/WT | 6'0" / 233 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Philadelphia Eagles
Age | 27 |
Exp | 7th Season |
HT/WT | 6'0" / 233 LBS |
Bye | 5 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | GB | 24 | 109 | 4.5 | 34 | 2 | 2 | 2 | 100.0 | 11.5 | 23 | 18 | 1 | 0 | 0 |
2 | ATL | 22 | 95 | 4.3 | 11 | 0 | 4 | 5 | 80.0 | 5.2 | 21 | 10 | 0 | 0 | 0 |
3 | @NO | 17 | 147 | 8.6 | 65 | 2 | 4 | 4 | 100.0 | 2.2 | 9 | 3 | 0 | 0 | 0 |
4 | @TB | 10 | 84 | 8.4 | 59 | 0 | 2 | 4 | 50.0 | 16.0 | 32 | 27 | 0 | 0 | 0 |
6 | CLE | 18 | 47 | 2.6 | 10 | 0 | 2 | 2 | 100.0 | 3.5 | 7 | 7 | 0 | 0 | 0 |
7 | @NYG | 17 | 176 | 10.4 | 55 | 1 | 2 | 3 | 66.7 | 5.5 | 11 | 10 | 0 | 0 | 0 |
8 | @CIN | 22 | 108 | 4.9 | 19 | 0 | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 |
9 | JAX | 27 | 159 | 5.9 | 21 | 1 | 3 | 4 | 75.0 | 13.3 | 40 | 20 | 1 | 1 | 1 |
10 | @DAL | 14 | 66 | 4.7 | 11 | 0 | 1 | 1 | 100.0 | 12.0 | 12 | 12 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2018 | 16 | 261 | 1307 | 5.0 | 78 | 11 | 91 | 121 | 75.2 | 7.9 | 721 | 57 | 4 | 0 | 0 |
2019 | 13 | 217 | 1003 | 4.6 | 68 | 6 | 52 | 73 | 71.2 | 8.4 | 438 | 65 | 2 | 1 | 0 |
2020 | 2 | 19 | 34 | 1.8 | 18 | 0 | 6 | 9 | 66.7 | 10.0 | 60 | 38 | 0 | 0 | 0 |
2021 | 13 | 162 | 593 | 3.7 | 41 | 2 | 41 | 57 | 71.9 | 6.4 | 263 | 54 | 2 | 2 | 1 |
2022 | 16 | 295 | 1312 | 4.4 | 68 | 10 | 57 | 76 | 75.0 | 5.9 | 338 | 41 | 0 | 1 | 0 |
2023 | 14 | 247 | 962 | 3.9 | 36 | 6 | 41 | 60 | 68.3 | 6.8 | 280 | 46 | 4 | 2 | 2 |
2024 | 9 | 171 | 991 | 5.8 | 65 | 6 | 21 | 26 | 80.8 | 7.5 | 158 | 27 | 2 | 1 | 1 |
Barkley and the Eagles have reached agreement on a three-year, $37.75 million contract that could be worth up to $46.75 million and includes $26 million fully guaranteed at signing, Adam Schefter of ESPN reports.
The Eagles and Texans are interested in signing Barkley, Dianna Russini of The Athletic reports.
The Giants don't intend to use the franchise tag on Barkley ahead of Tuesday's deadline, NFL Network's Ian Rapoport and ESPN's Adam Schefter report.
Barkley carried the ball 18 times for 46 yards and two touchdowns and caught both his targets for 51 yards in Sunday's 27-10 win over the Eagles.
Barkley rushed 12 times for 39 yards and caught three of six targets for 19 yards in Sunday's 26-25 loss to the Rams.
Barkley (elbow) was a full practice participant Thursday, Dan Duggan of The Athletic reports.
Barkley was a limited participant at Wednesday's walkthrough due to an elbow injury, Charlotte Carroll of The Athletic reports.
Barkley rushed the ball 23 times for 80 yards and a touchdown in Monday's 33-25 loss to the Eagles. He added three receptions on six targets for four yards, and he also rushed in a two-point conversion.
Barkley rushed nine times for 14 yards and caught both of his targets for 23 yards in Sunday's 24-6 loss to the Saints.
Barkley rushed 20 times for 86 yards and two touchdowns and secured three of four targets for 15 yards in the Giants' 24-22 win over the Packers on Monday night. He also lost a fumble.
Barkley rushed 12 times for 46 yards and caught one of three targets for six yards in Sunday's 10-7 win over the Patriots.
Barkley rushed 14 times for 83 yards while catching four of five targets for 57 yards and two touchdowns in Sunday's 31-19 win over Washington.
Barkley (ankle) doesn't have an injury designation for Sunday's game at Washington, Pat Leonard of the New York Daily News reports.
Barkley (ankle) practiced in a limited capacity Thursday, Dan Salomone of the Giants' official site reports.
Barkley (ankle) was a limited practice participant Wednesday, Dan Duggan of The Athletic reports.
Barkley carried the ball 13 times for 66 yards and caught one of three targets for minus-5 yards in Sunday's 49-17 loss to the Cowboys.
Barkley finished with 16 carries for 90 yards and three receptions on four targets for 23 yards in Sunday's 30-6 loss to the Raiders.
Barkley (ankle) doesn't have an injury designation for Sunday's contest in Las Vegas, Dan Salomone of the Giants' official site reports.
Barkley (ankle) practiced in a limited capacity Thursday, Dan Salomone of the Giants' official site reports.
Barkley was limited at practice Wednesday due to an ankle injury, Dan Salomone of the Giants' official site reports.