David
Moore
(#83)
WR - Carolina Panthers
Age | 29 |
Exp | 6th Season |
HT/WT | 6'0" / 220 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Carolina Panthers
Age | 29 |
Exp | 6th Season |
HT/WT | 6'0" / 220 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @NO | 1 | 3 | 33.3 | 14.0 | 14 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | LAC | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | CIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @CHI | 2 | 3 | 66.7 | 6.5 | 13 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | ATL | 2 | 2 | 100.0 | 8.5 | 17 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @WAS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @DEN | 4 | 5 | 80.0 | 9.8 | 39 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | NO | 2 | 4 | 50.0 | 10.0 | 20 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | NYG | 2 | 4 | 50.0 | 9.0 | 18 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 16 | 26 | 53 | 49.1 | 17.1 | 445 | 54 | 5 | 1 | 5 | 5.0 | 5 | 0 | 2 | 0 |
2019 | 14 | 17 | 34 | 50.0 | 17.7 | 301 | 60 | 2 | 3 | 25 | 8.3 | 19 | 0 | 2 | 1 |
2020 | 16 | 35 | 47 | 74.5 | 11.9 | 417 | 57 | 6 | 8 | 61 | 7.6 | 15 | 0 | 1 | 0 |
2021 | 3 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 7 | 5 | 7 | 71.4 | 18.8 | 94 | 52 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 10 | 13 | 22 | 59.1 | 9.3 | 121 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mike Kaye of The Charlotte ObserverMoore has signed a one-year contract with the Panthers, Mike Kaye of The Charlotte Observer reports.
Moore brought in his only target for 11 yards in the Buccaneers' 31-23 divisional-round loss to the Lions on Sunday.
Moore secured two of three targets for 66 yards and a touchdown in the Buccaneers 32-9 wild-card win over the Eagles on Monday night.
Moore brought in his only target for eight yards in the Buccaneers' 9-0 win over the Panthers on Sunday.
Moore secured his only target for seven yards in the Buccaneers' 30-12 win over the Jaguars on Sunday.
Moore brought in both targets for 68 yards and a touchdown in the Buccaneers' 34-20 win over the Packers on Sunday.
Moore was signed to the Buccaneers' 53-man roster from their practice squad Wednesday, Scott Smith of the team's official site reports.
The Buccaneers reverted Moore to the practice squad Monday.
The Buccaneers elevated Moore from the practice squad Saturday, Greg Auman of Fox Sports reports.
Moore reverted to Tampa Bay's practice squad Monday.
The Buccaneers elevated Moore to their active roster Saturday.
Moore reverted to Tampa Bay's practice squad Monday.
The Buccaneers elevated Moore to the active roster Saturday.
Moore signed to the Buccaneers' practice squad Wednesday, Scott Smith of the team's official site reports.
The Buccaneers released Moore on Tuesday, Scott Smith of the team's official site reports.
Moore secured three of four targets for 39 yards in the Buccaneers' 26-20 preseason win over the Ravens on Saturday night.
Moore secured two of four targets for 18 yards and fumbled once but recovered in the Buccaneers' 13-6 preseason win over the Jets on Saturday night. He also returned one punt for no gain.
Moore could be in line for increased snaps and targets in the wake of the season-ending knee injury Russell Gage suffered in a joint practice with the Jets on Wednesday, Jeremy Fowler and Jenna Laine of ESPN.com report.
Moore brought in three of four targets for 66 yards in the Buccaneers' 27-17 preseason loss to the Steelers on Friday night.
Moore signed a contract with the Buccaneers on Sunday, Greg Auman of Fox Sports reports.