Noah
Brown
(#85)
WR - Washington Commanders
Age | 28 |
Exp | 8th Season |
HT/WT | 6'2" / 225 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Washington Commanders
Age | 28 |
Exp | 8th Season |
HT/WT | 6'2" / 225 LBS |
Bye | 14 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @TB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | NYG | 3 | 3 | 100.0 | 18.7 | 56 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | @CIN | 3 | 3 | 100.0 | 9.7 | 29 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @ARI | 3 | 4 | 75.0 | 8.7 | 26 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | CLE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @BAL | 4 | 8 | 50.0 | 14.5 | 58 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | CAR | 1 | 1 | 100.0 | 16.0 | 16 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | CHI | 3 | 6 | 50.0 | 24.3 | 73 | 52 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @NYG | 5 | 6 | 83.3 | 12.0 | 60 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | PIT | 3 | 7 | 42.9 | 11.0 | 33 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @PHI | 1 | 4 | 25.0 | 4.0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 13 | 4 | 9 | 44.4 | 8.2 | 33 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 8 | 5 | 8 | 62.5 | 10.8 | 54 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 16 | 14 | 23 | 60.9 | 11.0 | 154 | 20 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
2021 | 13 | 16 | 25 | 64.0 | 11.5 | 184 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 16 | 43 | 73 | 58.9 | 12.9 | 555 | 51 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
2023 | 10 | 33 | 55 | 60.0 | 17.2 | 567 | 75 | 2 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
2024 | 9 | 26 | 42 | 61.9 | 13.7 | 355 | 52 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Brown (shoulder) is expected to be ready for the start of training camp next month, Aaron Wilson of KPRC 2 Houston reports.
Brown (shoulder) is slated to sign a one-year contract with the Texans worth $5 million, Aaron Wilson of KPRC 2 Houston reports.
Brown plans to sign a new contract with the Texans, Dianna Russini of The Athletic reports.
The Texans placed Brown (shoulder) on injured reserve Monday.
Brown (shoulder) won't return to Saturday's wild-card game versus the Browns.
Brown suffered a shoulder injury during Saturday's wild-card game against the Browns.
Brown (back) is listed as active for Saturday's wild-card game against the Browns.
Brown is listed as questionable for Saturday's wild-card game against the Browns.
Brown (back) returned to practice Thursday, Aaron Wilson of KPRC 2 Houston reports.
Brown (back) wasn't spotted at practice Wednesday, Jonathan M. Alexander of the Houston Chronicle reports.
Brown (back) isn't participating in Tuesday's practice, DJ Bien-Aime of ESPN.com reports.
Brown (back) has been ruled out for Saturday's game against the Colts.
Brown (back) was a non-participant in Wednesday's practice.
Brown (back) was listed as a non-participant on Tuesday's estimated injury report.
Brown (hip) has been ruled out for the remainder of Sunday's game against the Titans.
Brown exited Sunday's game against the Titans with a hip injury.
Brown (knee) doesn't carry an injury designation for Sunday's game against the Titans after practicing fully Friday.
Brown (knee) remained a limited participant at practice Thursday.
Brown (knee) was a limited practice participant Wednesday.
Brown caught three of seven targets for 38 yards in Sunday's 36-22 loss to Cleveland in Week 16.