Marcus
Maye
(#26)
DB - Miami Dolphins
Age | 31 |
Exp | 8th Season |
HT/WT | 6'0" / 207 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Miami Dolphins
Age | 31 |
Exp | 8th Season |
HT/WT | 6'0" / 207 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BUF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | @SEA | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TEN | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @NE | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | @IND | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ARI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @BUF | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2017 | 16 | 79 | 57 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
2018 | 6 | 34 | 30 | 4 | 0.5 | 0.5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
2019 | 16 | 65 | 50 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
2020 | 16 | 88 | 52 | 36 | 2 | 5 | 0 | 2 | 2 | 0 | 2 | 11 | 0 |
2021 | 6 | 46 | 30 | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | 10 | 60 | 42 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2023 | 7 | 37 | 27 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
2024 | 9 | 30 | 13 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maye (shoulder) signed a contract with the Dolphins on Monday, David Furones of the South Florida Sun Sentinel reports.
The Saints intend to release Maye (shoulder) at the start of the new league year, Katherine Terrell of ESPN.com reports.
Maye (shoulder) logged 37 tackles, including one sack, and two interceptions across seven appearances during the 2023 campaign.
The Saints placed Maye (shoulder) on injured reserve Wednesday, John Hendrix of SI.com reports.
Maye (shoulder) is listed as out for Sunday's game versus the Lions, Matthew Paras of The New Orleans Times-Picayune reports.
Maye (shoulder) missed Wednesday's practice, Matthew Paras of The New Orleans Times-Picayune reports.
Maye had three solo tackles and an interception in Sunday's 24-17 win over the Bears.
Maye (illness, hamstring) is active for Sunday's contest against the Colts, John Hendrix of SI.com reports.
Maye (illness, hamstring) is officially questionable to play against Indianapolis on Sunday.
Maye (hamstring) was a limited participant at practice Wednesday.
Maye (suspension) was reinstated from the reserve-suspended list Monday, Aaron Wilson of KPRC 2 Houston reports.
Maye was suspended three games Wednesday for violating the NFL's substance abuse policy, Adam Schefter of ESPN reports.
Maye registered six tackles (five solo), an interception and a pass deflection in Sunday's 16-15 win over the Titans.
Maye (shoulder) has had charges dropped following a September 2022 arrest in New Orleans, La. due to insufficient evidence, Nick Underhill of NewOrleans.Football reports.
Maye (shoulder) is inactive for Sunday's matchup against the Panthers, Nick Underhill of NewOrleans.Football reports.
Maye (shoulder) is questionable for Sunday's matchup against the Panthers.
Maye (shoulder) has been ruled out for Sunday's game against the Eagles, Katherine Terrell of ESPN.com reports.
Maye (shoulder) has been deemed inactive for Saturday's game against the Browns, Katherine Terrell of ESPN.com reports.
Maye (shoulder) has been deemed inactive ahead of Saturday's game versus the Browns.
Maye is considered questionable to play in Saturday's game against the Browns due to a shoulder injury, Terrin Waack of The New Orleans Times-Picayune reports.