Curtis
Samuel
(#1)
WR - Buffalo Bills
Age | 28 |
Exp | 8th Season |
HT/WT | 5'11" / 195 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Buffalo Bills
Age | 28 |
Exp | 8th Season |
HT/WT | 5'11" / 195 LBS |
Bye | 12 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | ARI | 2 | 2 | 100.0 | 7.5 | 15 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @MIA | 1 | 2 | 50.0 | 3.0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | JAX | 3 | 3 | 100.0 | 7.3 | 22 | 10 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @BAL | 2 | 2 | 100.0 | 4.0 | 8 | 6 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
5 | @HOU | 1 | 4 | 25.0 | 0.0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
6 | @NYJ | 3 | 4 | 75.0 | 14.7 | 44 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | TEN | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @SEA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | MIA | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | @IND | 4 | 8 | 50.0 | 8.8 | 35 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 9 | 15 | 26 | 57.7 | 7.7 | 115 | 23 | 0 | 4 | 64 | 16.0 | 31 | 0 | 0 | 0 |
2018 | 13 | 39 | 65 | 60.0 | 12.7 | 494 | 53 | 5 | 8 | 84 | 10.5 | 33 | 2 | 1 | 1 |
2019 | 16 | 54 | 106 | 50.9 | 11.6 | 627 | 44 | 6 | 19 | 130 | 6.8 | 16 | 1 | 0 | 0 |
2020 | 15 | 77 | 97 | 79.4 | 11.1 | 851 | 44 | 3 | 41 | 200 | 4.9 | 45 | 2 | 1 | 0 |
2021 | 5 | 6 | 9 | 66.7 | 4.5 | 27 | 10 | 0 | 4 | 11 | 2.8 | 8 | 0 | 0 | 0 |
2022 | 17 | 64 | 92 | 69.6 | 10.2 | 656 | 49 | 4 | 38 | 187 | 4.9 | 21 | 1 | 1 | 1 |
2023 | 16 | 62 | 91 | 68.1 | 9.9 | 613 | 37 | 4 | 7 | 39 | 5.6 | 15 | 1 | 0 | 0 |
2024 | 9 | 16 | 27 | 59.3 | 7.9 | 127 | 38 | 0 | 3 | 6 | 2.0 | 7 | 0 | 0 | 0 |
Samuel has a new teammate in the receiving room after the Bills took Keon Coleman out of Florida State with the first pick of the second round Friday.
The Bills and Samuel agreed to a three-year, $24 million contract Thursday, Adam Schefter of ESPN reports.
Samuel finished 2023 with 62 catches for 613 yards and four touchdowns on 91 targets and seven carries for 39 yards and a touchdown.
Samuel (hamstring) doesn't have an injury designation for Sunday's game against Dallas, John Keim of ESPN.com reports.
Samuel isn't participating in Thursday's practice due to a hamstring injury, John Keim of ESPN.com reports.
Samuel secured three of four targets for 33 yards in Sunday's 27-10 loss to the 49ers.
Samuel caught one of six targets for 16 yards and handled two carries for four yards in Sunday's 30-28 loss to the Jets.
Samuel recorded five receptions on nine targets for 41 yards and two touchdowns in Sunday's 28-20 loss to the Rams.
Samuel secured four of five targets for 65 yards in the Commanders' 45-15 loss to the Dolphins on Sunday.
Samuel caught nine of 12 targets for 100 yards in Thursday's 45-10 loss to the Cowboys.
Samuel was ejected from Sunday's game against the Giants for his role in a fight that occurred late in the second quarter, Dan Duggan of The Athletic reports. He'll finish the game with one catch for five yards on two targets.
Samuel (toe) doesn't have an injury designation for Sunday's game against the Giants.
Samuel (toe) was a limited practice participant Thursday.
Samuel (toe) practiced in a limited fashion Wednesday, Adam Caplan of SiriusXM NFL Radio reports.
Samuel caught two of six targets for six yards in a 29-26 loss at Seattle on Sunday
Samuel (toe) is active for Sunday's game at Seattle.
Samuel (toe), who is currently listed as questionable for Sunday's game against the Seahawks, is expected to play, Jeremy Fowler of ESPN.com reports.
Samuel (toe) remained limited at practice Friday and is listed as questionable for Sunday's game at Seattle, Ben Standig of The Athletic reports.
Samuel (toe) was limited at Thursday's practice.
Samuel (toe) practiced in a limited capacity Wednesday, Nicki Jhabvala of The Washington Post reports.