Zay
Jones
(#17)
WR - Arizona Cardinals
Age | 29 |
Exp | 8th Season |
HT/WT | 6'2" / 200 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Arizona Cardinals
Age | 29 |
Exp | 8th Season |
HT/WT | 6'2" / 200 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
6 | @GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | LAC | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | @MIA | 1 | 1 | 100.0 | 3.0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | CHI | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | NYJ | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 15 | 27 | 74 | 36.5 | 11.7 | 316 | 33 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 16 | 56 | 102 | 54.9 | 11.6 | 652 | 57 | 7 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2019 | 15 | 27 | 45 | 60.0 | 8.0 | 216 | 23 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
2020 | 16 | 14 | 20 | 70.0 | 11.0 | 154 | 37 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 17 | 47 | 70 | 67.1 | 11.6 | 546 | 43 | 1 | 2 | 3 | 1.5 | 4 | 0 | 1 | 1 |
2022 | 16 | 82 | 121 | 67.8 | 10.0 | 823 | 59 | 5 | 4 | 18 | 4.5 | 14 | 0 | 0 | 0 |
2023 | 9 | 34 | 64 | 53.1 | 9.4 | 321 | 36 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2024 | 4 | 1 | 2 | 50.0 | 3.0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jones and the Cardinals agreed to terms on a contract Friday, Ian Rapoport of NFL Network reports.
The Jaguars released Jones on Tuesday.
The Duval County Clerk of Court announced that Jones had a misdemeanor domestic battery charge dismissed Tuesday, Mark Long of the Associated Press reports.
Jones caught six of nine targets for 47 yards in Sunday's 28-20 loss to the Titans.
Jones (knee/hamstring) is active for Sunday's game against the Titans.
Jones (hamstring/knee) is expected to play in Sunday's game against the Titans, Ian Rapoport of NFL Network reports.
Jones (knee/hamstring) is listed as questionable for Sunday's game against the Titans.
Jones (hamstring/knee) was a limited practice participant Thursday.
Jones (hamstring/knee) was limited in Wednesday's practice, Jim Wyatt of the Titans' official site reports.
Jones (hamstring/knee) is officially inactive for Sunday's game against the Panthers.
Jones (hamstring/knee) remains listed as questionable but isn't expected to play in Sunday's game against the Panthers, Aditi Kinkhabwala of NFL Network reports.
Jones (knee/hamstring) remained limited in practice Friday and is listed as questionable for Sunday's game against the Panthers.
Jones (hamstring/knee) remained a limited participant at practice Thursday.
Jones (hamstring/knee) was limited at practice Wednesday.
Jaguars head coach Doug Pederson expressed optimism Tuesday that Jones (hamstring) could play Sunday against the Panthers, Michael DiRocco of ESPN.com reports.
Jones (hamstring/knee) is inactive for Sunday's game against the Buccaneers.
Jones (hamstring/knee) isn't expected to play Sunday versus the Buccaneers, Ian Rapoport of NFL Network reports.
Jones (hamstring/knee) is listed as questionable for Sunday's game against the Buccaneers.
Coach Doug Pederson said Friday that Jones (hamstring) is "probably not" going to suit up Sunday versus Tampa Bay, Mia O'Brien of 1010 XL 92.5 FM Jacksonville reports.
Jones (hamstring/knee) remained sidelined at practice Thursday, Michael DiRocco of ESPN.com reports.