T.J.
Watt
(#90)
LB - Pittsburgh Steelers
Age | 30 |
Exp | 8th Season |
HT/WT | 6'4" / 252 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
LB - Pittsburgh Steelers
Age | 30 |
Exp | 8th Season |
HT/WT | 6'4" / 252 LBS |
Bye | 9 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | @ATL | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | @DEN | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | LAC | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @IND | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DAL | 8 | 7 | 1 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | @LV | 5 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | NYJ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | NYG | 7 | 5 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2017 | 15 | 54 | 40 | 14 | 7 | 11 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
2018 | 16 | 68 | 50 | 18 | 13 | 17 | 0 | 6 | 0 | 0 | 0 | 3 | 0 |
2019 | 16 | 55 | 35 | 20 | 14.5 | 23 | 0 | 8 | 4 | 0 | 2 | 7 | 0 |
2020 | 15 | 53 | 43 | 10 | 15 | 26 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
2021 | 15 | 64 | 48 | 16 | 22.5 | 21 | 0 | 5 | 3 | 0 | 0 | 7 | 0 |
2022 | 10 | 39 | 27 | 12 | 5.5 | 8 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
2023 | 17 | 68 | 48 | 20 | 19 | 19 | 0 | 4 | 3 | 1 | 1 | 8 | 0 |
2024 | 9 | 33 | 24 | 9 | 6.5 | 10 | 0 | 4 | 2 | 0 | 0 | 3 | 0 |
Watt (knee) participated in OTAs on Wednesday.
Watt (knee) tallied 68 tackles (48 solo), 19.0 sacks, eight pass breakups, one interception, four forced fumbles, three fumble recoveries and one defensive touchdown across 17 regular-season games in 2023.
Steelers head coach Mike Tomlin said Tuesday that Watt (knee) has been ruled out for Sunday's wild-card game in Buffalo, Gerry Dulac of the Pittsburgh Post-Gazette reports.
Watt has been diagnosed with a Grade 2 MCL sprain in his left knee after undergoing an MRI on Sunday, Ian Rapoport of NFL Network reports.
Watt was diagnosed with a sprained MCL in his left knee following Saturday's 17-10 win in Baltimore, Adam Schefter of ESPN reports.
Watt won't return to Saturday's game at Baltimore due to a left knee injury, Brooke Pryor of ESPN.com reports.
Watt recorded three tackles (two solo) including two sacks in Saturday's 30-13 loss at Indianapolis.
Watt is no longer in concussion protocol after he was cleared by an independent neurologist Wednesday.
Watt (concussion) was a full practice participant Wednesday, Mike DeFabo of The Athletic reports.
Watt (concussion) was a limited participant in Tuesday's practice, Teresa Varley of the Steelers' official site reports.
Watt entered the NFL's concussion protocol Saturday, Brooke Pryor of ESPN.com reports.
Watt recorded five solo tackles, including two sacks, while also forcing a fumble in Sunday's 16-10 win over the Bengals.
Watt recorded six tackles (four solo), including a sack and an additional tackle for loss, and three total QB hits in Sunday's loss to the Browns.
Watt recorded eight tackles (seven solo), including a sack, in Sunday's 23-19 win over the Packers.
Watt recorded four tackles and a sack in Thursday's 20-16 win over the Titans.
Watt logged one tackle (one solo), a pass deflection and an interception in Sunday's 24-17 win against the Rams.
Watt (foot) has no injury designation ahead of Sunday's game against the Rams, Teresa Varley of the Steelers' official site reports.
Watt (foot) participated at practice Friday, Brian Batko of the Pittsburgh Post-Gazette reports.
Watt (heel) did not participate at practice Thursday, Teresa Varley of the Steelers' official site reports.
Watt (finger) did not appear on Pittsburgh's injury report Wednesday, Mike DeFabo of The Athletic reports.