Deshaun
Watson
(#4)
QB - Cleveland Browns
Age | 29 |
Exp | 8th Season |
HT/WT | 6'3" / 223 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
QB - Cleveland Browns
Age | 29 |
Exp | 8th Season |
HT/WT | 6'3" / 223 LBS |
Bye | 10 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | DAL | 51.1 | 24 | 45 | 53.3 | 169.0 | 3.8 | 1 | 2 | 6 | 5 | 39 | 7.8 | 16 | 0 | 1 | 0 |
2 | @JAX | 78.8 | 22 | 34 | 64.7 | 186.0 | 5.5 | 0 | 0 | 2 | 5 | 20 | 4.0 | 9 | 1 | 0 | 0 |
3 | NYG | 89.5 | 21 | 37 | 56.8 | 196.0 | 5.3 | 2 | 0 | 8 | 4 | 26 | 6.5 | 14 | 0 | 2 | 2 |
4 | @LV | 84.9 | 24 | 32 | 75.0 | 176.0 | 5.5 | 1 | 1 | 3 | 8 | 32 | 4.0 | 8 | 0 | 1 | 0 |
5 | @WAS | 77.2 | 15 | 28 | 53.6 | 125.0 | 4.5 | 1 | 0 | 7 | 3 | 14 | 4.7 | 5 | 0 | 1 | 1 |
6 | @PHI | 90.5 | 16 | 23 | 69.6 | 168.0 | 7.3 | 0 | 0 | 5 | 4 | 17 | 4.2 | 6 | 0 | 0 | 0 |
7 | CIN | 98.0 | 15 | 17 | 88.2 | 128.0 | 7.5 | 0 | 0 | 2 | 2 | 0 | 0.0 | 2 | 0 | 0 | 0 |
SEASON | PASSING | RUSHING | FUMBLES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | RATING | CMP | ATT | PCT | YDS | Y/A | TD | INT | SACKS | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2017 | 7 | 103.0 | 126 | 204 | 61.8 | 1,699.0 | 8.3 | 19 | 8 | 19 | 36 | 269 | 7.5 | 49 | 2 | 3 | 1 |
2018 | 16 | 103.1 | 345 | 505 | 68.3 | 4,165.0 | 8.2 | 26 | 9 | 62 | 99 | 551 | 5.6 | 34 | 5 | 9 | 3 |
2019 | 15 | 98.0 | 333 | 495 | 67.3 | 3,852.0 | 7.8 | 26 | 12 | 44 | 82 | 413 | 5.0 | 30 | 7 | 10 | 3 |
2020 | 16 | 112.4 | 382 | 544 | 70.2 | 4,823.0 | 8.9 | 33 | 7 | 49 | 90 | 444 | 4.9 | 16 | 3 | 8 | 3 |
2021 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 6 | 79.1 | 99 | 170 | 58.2 | 1,102.0 | 6.5 | 7 | 5 | 20 | 36 | 175 | 4.9 | 21 | 1 | 1 | 0 |
2023 | 6 | 84.3 | 105 | 171 | 61.4 | 1,115.0 | 6.5 | 7 | 4 | 17 | 26 | 142 | 5.5 | 16 | 1 | 5 | 2 |
2024 | 7 | 79.0 | 137 | 216 | 63.4 | 1,148.0 | 5.3 | 5 | 3 | 33 | 31 | 148 | 4.8 | 16 | 1 | 5 | 3 |
Watson (shoulder) is throwing passes in 7-on-7 drills Tuesday, Scott Petrak of the Elyria Chronicle-Telegram reports.
Coach Kevin Stefanski noted Wednesday that Watson is throwing every other day as the QB continues his rehab from a season-ending shoulder injury, Daniel Oyefusi of ESPN.com reports.
Browns general manager Andrew Berry said Thursday that Watson (shoulder) has been making throws of up to 40 yards, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Watson (shoulder) said Tuesday he's already resumed "throwing full speed" but that he's uncertain how large a workload he'll handle during OTAs and minicamp, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Watson, who is bouncing back from shoulder surgery he underwent Nov. 21, noted Thursday he has no doubt that he'll be ready for the Browns' season opener, Mary Kay Cabot of the Cleveland Plain Dealer reports.
Watson (shoulder) recently said on his QB Unplugged podcast that he's "in a great spot" and has "plenty of time to ramp up the throwing sessions," per Nick Shook of NFL.com.
Watson (shoulder) could begin light throwing as soon as Tuesday, Mary Kay Cabot of the Cleveland Plain Dealer reports.
Coach Kevin Stefanski said Sunday that Watson (shoulder) is expected to return from November shoulder surgery by the spring, Jake Trotter of ESPN.com reports. "He's doing great in rehab," Stefanski said. "I'm confident he'll be ready to roll."
Watson said Saturday that his recovery from November shoulder surgery is "right on track," Scott Petrak of The Elyria Chronicle-Telegram reports.
Watson underwent surgery on the displaced fracture in his right throwing shoulder Tuesday, Mike Garafolo of NFL Network reports.
The Browns placed Watson (shoulder) on injured reserve Wednesday.
The Browns announced Wednesday that Watson (ankle) will undergo season-ending surgery to address a displaced fracture in his right shoulder.
Watson is slated to undergo season-ending shoulder surgery.
Watson (ankle) is still awaiting results from an MRI, but he said Tuesday that he expects to play in Week 11 against the Steelers, Mary Kay Cabot of Cleveland.com reports.
Browns head coach Kevin Stefanski said Monday that Watson (ankle) will undergo an MRI, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Watson (ankle) believes the left ankle injury he suffered in Sunday's 33-31 win over the Ravens won't force him to miss any time, Michael Baca of NFL.com reports. "Right now I'm not feeling well, but I'll be fine, I'll be ready to go," Watson said after the game while wearing a walking boot.
Watson (ankle) completed 20 of 34 passes for 213 yards, one touchdown and one interception in Sunday's 33-31 win over the Ravens. He added eight rushes for 37 yards.
Watson completed 19 of 30 passes for 219 yards with two touchdowns and no interceptions in the Browns' 27-0 win over the Cardinals on Sunday. He also rushed three times for 22 yards.
Watson (shoulder) will start Sunday's game against the Cardinals.
Watson (shoulder) was a limited practice participant Thursday.