Jakeem
Grant
WR - Atlanta Falcons
Age | 32 |
Exp | 9th Season |
HT/WT | 5'7" / 172 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Atlanta Falcons
Age | 32 |
Exp | 9th Season |
HT/WT | 5'7" / 172 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @NE | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | BUF | 1 | 1 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
3 | @LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | IND | 1 | 1 | 100.0 | -7.0 | -7 | -7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
5 | @LV | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | GB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | @TB | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | SF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @PIT | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
11 | BAL | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 |
12 | @DET | 2 | 4 | 50.0 | 12.5 | 25 | 13 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | ARI | 5 | 7 | 71.4 | 12.4 | 62 | 34 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
14 | @GB | 1 | 3 | 33.3 | 46.0 | 46 | 46 | 1 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
15 | MIN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 17 | 8.5 | 13 | 0 | 0 | 0 |
16 | @SEA | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | NYG | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2016 | 16 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 4 | 1 |
2017 | 16 | 13 | 22 | 59.1 | 15.6 | 203 | 65 | 2 | 3 | 12 | 4.0 | 7 | 0 | 2 | 1 |
2018 | 10 | 21 | 34 | 61.8 | 12.8 | 268 | 52 | 2 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
2019 | 10 | 19 | 32 | 59.4 | 8.6 | 164 | 18 | 0 | 4 | 5 | 1.2 | 7 | 1 | 2 | 1 |
2020 | 14 | 36 | 54 | 66.7 | 10.4 | 373 | 30 | 1 | 3 | 20 | 6.7 | 29 | 0 | 2 | 0 |
2021 | 15 | 11 | 17 | 64.7 | 12.0 | 132 | 46 | 2 | 5 | 33 | 6.6 | 13 | 0 | 3 | 3 |
The Browns placed Grant (knee) on injured reserve by the Browns on Sunday.
Grant suffered a ruptured patellar tendon during Saturday's preseason game against the Chiefs and is out for the season, Ian Rapoport of NFL Network reports.
Grant sustained a potential broken patella in his knee during Saturday's 33-32 preseason loss to the Chiefs, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Grant exited Saturday's preseason finale after suffering an apparent leg injury, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Browns head coach Kevin Stefanski said Wednesday that Grant will return kickoffs and punts during Saturday's preseason game against the Chiefs, Dan Labbe of the Cleveland Plain Dealer reports.
Grant (Achilles) made his first appearance during full-team drills Monday, Zac Jackson of The Athletic reports.
Grant did not play in Thursday's preseason game against the Jets and remains limited at practice as he tries to return from a torn Achilles tendon, Zac Jackson of The Athletic reports.
Grant is listed as the top punt and kickoff returner on the unofficial depth chart for Thursday's Hall of Fame Game against the Jets, the Browns' official site reports.
Grant (Achilles) participated in Tuesday's practice and took his most reps to date, Anthony Poisal of the Browns' official site reports.
Grant (Achilles) expects to be ready for the start of training camp, according to Noah Weiskopf of Browns Digest.
The Browns placed Grant (Achilles) on injured reserve Wednesday.
Grant will miss the 2022 season after tests confirmed he suffered a torn Achilles' tendon in Tuesday's practice, Jeremy Fowler of ESPN.com reports.
There are fears that Grant suffered a season-ending torn Achilles during Tuesday's practice, Mary Kay Cabot of The Cleveland Plain Dealer reports.
Grant (leg) was carted off during Tuesday's camp session, Scott Petrak of the Elyria Chronicle-Telegram reports.
Grant has benefited from injuries at wide receiver to get steady reps during drills, Anthony Poisal of the Browns' official site reports.
Grant (ankle) agreed to a three-year deal with the Browns on Tuesday that's worth up to $13.8 million, Tom Pelissero of NFL Network reports.
Grant (ankle) was placed on injured reserve Thursday.
Grant (ankle) did not practice Wednesday.
Grant (concussion) doesn't have an injury designation for Sunday's game against the Giants.
Grant (concussion) practiced fully Wednesday.