Demarcus
Robinson
(#15)
WR - Los Angeles Rams
Age | 30 |
Exp | 9th Season |
HT/WT | 6'1" / 202 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Los Angeles Rams
Age | 30 |
Exp | 9th Season |
HT/WT | 6'1" / 202 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @DET | 4 | 7 | 57.1 | 10.5 | 42 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | @ARI | 2 | 4 | 50.0 | 25.0 | 50 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | SF | 1 | 4 | 25.0 | 32.0 | 32 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | @CHI | 2 | 3 | 66.7 | 18.5 | 37 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | GB | 3 | 5 | 60.0 | 9.3 | 28 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7 | LV | 1 | 3 | 33.3 | 9.0 | 9 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | MIN | 2 | 3 | 66.7 | 17.5 | 35 | 25 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @SEA | 6 | 9 | 66.7 | 15.7 | 94 | 39 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | MIA | 1 | 5 | 20.0 | 23.0 | 23 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2016 | 16 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2017 | 16 | 21 | 39 | 53.8 | 10.1 | 212 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2018 | 16 | 22 | 33 | 66.7 | 13.1 | 288 | 89 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2019 | 16 | 32 | 55 | 58.2 | 14.0 | 449 | 44 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 16 | 45 | 59 | 76.3 | 10.4 | 466 | 28 | 3 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2021 | 17 | 25 | 41 | 61.0 | 10.6 | 264 | 33 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 17 | 48 | 75 | 64.0 | 9.5 | 458 | 31 | 2 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
2023 | 16 | 26 | 39 | 66.7 | 14.3 | 371 | 37 | 4 | 1 | 23 | 23.0 | 23 | 0 | 2 | 1 |
2024 | 9 | 22 | 43 | 51.2 | 15.9 | 350 | 42 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Robinson caught 26 of 39 targets for 371 yards and four touchdowns during the 2023 regular season.
Robinson caught six of 10 targets for 92 yards and lost one of his two fumbles in Sunday's 26-25 win over the Giants.
Robinson brought in all six targets for 82 yards and a touchdown in the Rams' 30-22 win over the Saints on Thursday night.
Robinson caught two of three targets for 44 yards and a touchdown and rushed once for 22 yards during Sunday's 28-20 victory against the Commanders.
Robinson is slated to serve as the Rams' No. 3 receiver Sunday against the Commanders with Tutu Atwell (concussion) sidelined for the contest, Gary Klein of the Los Angeles Times reports.
Robinson secured three of 10 targets for 46 yards and a touchdown during Sunday's 37-31 overtime loss to the Ravens.
Robinson caught four of five targets for 55 yards and a touchdown in Sunday's 36-19 win over the Browns.
Robinson caught both of his targets for 13 yards during Sunday's 37-17 victory against the Cardinals.
Robinson caught both of his targets for 24 yards during Sunday's 17-16 victory against the Seahawks.
Robinson (coach's decision) is inactive Sunday against the Eagles, Jourdan Rodrigue of The Athletic reports.
Robinson went without a target on his six snaps on offense in Sunday's 30-23 loss to the 49ers.
Robinson failed to bring in any of his four targets during Saturday's 41-0 preseason loss to the Broncos.
Robinson secured two of seven targets for eight yards during Saturday's 34-17 preseason loss to the Raiders. He also returned one kickoff for 24 yards.
Robinson caught his only target for nine yards during Saturday's 34-17 preseason loss to the Chargers.
Robinson could be in for an expanded role after impressing early in training camp, Skyler Carlin of TheRamsWire reports.
Robinson agreed to a contract with the Rams on Thursday, Ian Rapoport of NFL Network reports.
Robinson (sports hernia) underwent surgery Monday, Jonas Shaffer of the Baltimore Banner reports.
Robinson caught two of three targets for 49 yards and a touchdown in Sunday's 24-17 wild-card round loss to the Bengals.
Robinson caught two of nine targets for 24 yards in Sunday's 27-16 loss to the Bengals.
Robinson caught one pass for nine yards on three targets Sunday against the Steelers.