Juston
Burris
DB - Free Agent
Age | 31 |
Exp | 8th Season |
HT/WT | 6'0" / 210 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Free Agent
Age | 31 |
Exp | 8th Season |
HT/WT | 6'0" / 210 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
5 | SF | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | @LAR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @ATL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | @CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @SEA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2016 | 16 | 15 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
2017 | 14 | 20 | 18 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
2018 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | 32 | 26 | 6 | 1 | 3.5 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
2020 | 13 | 53 | 34 | 19 | 0 | 3.5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
2021 | 10 | 23 | 16 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | 5 | 20 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burris (concussion) practiced fully Friday and is on track to play Sunday against the Broncos, according to the Panthers' injury report.
Burris (concussion) has been ruled out for Sunday's game against the Ravens, Steve Reed of the Associated Press reports.
Burris (concussion) is listed as out for Thursday's game versus Atlanta, David Newton of ESPN.com reports.
Burris (concussion) is listed as out for Sunday's game at the Bengals.
Burris was evaluated for a head injury and will not return to Sunday's game against the Falcons, David Newton of ESPN.com reports.
Burris (hip) is officially active for Sunday's game versus the Falcons.
Burris (hip) is questionable to play Sunday against the Falcons.
Burris briefly left Sunday's game against Tampa Bay with a groin injury, but he's since returned, Steve Reed of the Associated Press reports.
Burris recorded eight tackles (six solo) and one pass defense during Sunday's 37-15 loss to the 49ers.
Burris was signed to the active roster from the Panthers' practice squad Thursday, Steve Reed of the Associated Press reports.
The Panthers released Burris on Tuesday.
Burris (ribs) registered two tackles during Carolina's preseason game Friday.
Burris injured his ribs in Friday's preseason game versus the the Patriots and was unable to return, Bill Voth of the Panthers' official site reports.
Burris re-signed with the Panthers for one year Thursday.
Burris (groin) was placed back onto the Panthers' active roster Saturday, Will Bryan of the team's official site reports.
The Panthers designated Burris (groin) to return from injured reserve Wednesday.
Coach Matt Rhule wasn't sure Monday if Burris (groin) will be healthy enough to play in Week 8 against the Falcons, Joe Person of The Athletic reports.
The Panthers placed Burris (groin) on injured reserve Tuesday.
Coach Matt Rhule said Monday that Burris (groin) is expected to miss a week or two, Joe Person of The Athletic reports.
Burris was forced out of Thursday's game against the Texans due to a groin injury, Darin Gantt of the Panthers' official site reports.