Chris
Moore
WR - Free Agent
Age | 31 |
Exp | 9th Season |
HT/WT | 6'1" / 200 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Free Agent
Age | 31 |
Exp | 9th Season |
HT/WT | 6'1" / 200 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
1 | @BUF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | LAR | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | DET | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | WAS | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @SF | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2016 | 15 | 7 | 16 | 43.8 | 6.6 | 46 | 13 | 0 | 3 | 19 | 6.3 | 10 | 0 | 1 | 0 |
2017 | 13 | 18 | 38 | 47.4 | 13.8 | 248 | 30 | 3 | 2 | -9 | -4.5 | 0 | 0 | 0 | 0 |
2018 | 16 | 19 | 25 | 76.0 | 10.3 | 196 | 30 | 1 | 5 | 17 | 3.4 | 9 | 0 | 0 | 0 |
2019 | 14 | 3 | 5 | 60.0 | 7.0 | 21 | 13 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2021 | 12 | 21 | 22 | 95.5 | 10.8 | 227 | 67 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2022 | 16 | 48 | 74 | 64.9 | 11.4 | 548 | 52 | 2 | 3 | 3 | 1.0 | 3 | 0 | 0 | 0 |
2023 | 17 | 22 | 35 | 62.9 | 19.3 | 424 | 49 | 0 | 2 | 39 | 19.5 | 38 | 0 | 1 | 0 |
2024 | 5 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Moore signed a one-year contract with the Cardinals on Thursday, Mike Garafolo of NFL Network reports.
Moore recorded 22 receptions on 35 targets for 424 yards during the 2023 season with the Titans. He added two rushes for 39 yards.
Moore recorded one catch on three targets for 32 yards in Sunday's 32-6 loss to the Texans.
Moore (ribs) doesn't have an injury designation for Sunday's game against the Texans, Jim Wyatt of the Titans' official site reports.
Moore (ribs) was limited in Wednesday's practice.
Moore recorded one catch on two targets for nine yards in Sunday's 20-17 loss to the Seahawks.
Moore recorded three receptions on four targets for 39 yards in Sunday's 19-16 loss to the Texans.
Moore recorded one catch on one target for 22 yards in Monday's 28-27 win over the Dolphins.
Moore recorded one reception for 12 yards in Sunday's 31-28 overtime loss to Indianapolis.
Moore recorded three catches on four targets for 41 yards in Sunday's 17-10 win over the Panthers.
Moore recorded one reception on one target for 49 yards in Sunday's 34-14 loss to the Jaguars. He added one rush for 38 yards.
Moore recorded two receptions on four targets for 21 yards in Sunday's 20-6 loss to the Buccaneers.
Moore recorded one catch on two targets for 29 yards in Thursday's 20-16 loss to the Steelers.
Moore, who missed practice Monday and Tuesday for personal reasons, was back with the Titans on Wednesday and doesn't carry an injury designation for Thursday's game against the Steelers, Jim Wyatt of the Titans' official site reports.
Moore won't practice Tuesday while he tends to a personal matter, but the Titans expect him to be available for Thursday's game against the Steelers, Terry McCormick of TitanInsider.com reports.
Moore was not targeted in Sunday's 28-23 win over the Falcons.
Moore doesn't have an injury designation for Sunday's game against the Falcons after Tennessee head coach Mike Vrabel confirmed Friday that the receiver cleared the NFL's five-step concussion protocol, Jim Wyatt of the Titans' official site reports.
Moore (concussion) was a full practice participant Wednesday, Jim Wyatt of the Titans' official site reports.
Moore was forced out of Sunday's game against the Ravens with a concussion, Jim Wyatt of the Titans' official site reports.
Moore was not targeted in Sunday's 23-16 loss to the Colts.