Kendall
Fuller
(#29)
DB - Miami Dolphins
Age | 29 |
Exp | 9th Season |
HT/WT | 5'11" / 198 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Miami Dolphins
Age | 29 |
Exp | 9th Season |
HT/WT | 5'11" / 198 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | JAX | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BUF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | @SEA | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | @NE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @IND | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
8 | ARI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | @BUF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | @LAR | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2016 | 13 | 42 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2017 | 16 | 55 | 43 | 12 | 0 | 2.5 | 0 | 1 | 0 | 0 | 4 | 10 | 0 |
2018 | 15 | 82 | 64 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 12 | 0 |
2019 | 11 | 49 | 34 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2020 | 14 | 50 | 38 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
2021 | 16 | 77 | 64 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | 0 |
2022 | 17 | 52 | 36 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 2 |
2023 | 15 | 79 | 55 | 24 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 9 | 0 |
2024 | 8 | 33 | 23 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
The Dolphins are signing Fuller (knee) to a two-year, $16.5 million contract Thursday, Jeremy Fowler of ESPN.com reports.
Fuller (knee) was placed on injured reserve Friday.
Fuller (knee) has been ruled out ahead of Sunday's game against the Cowboys, John Keim of ESPN.com reports.
Fuller (knee) did not participate in practice for the second day in a row Thursday.
Fuller (knee) is out for Sunday's game versus the 49ers, Nicki Jhabvala of The Washington Post reports.
Fuller (knee) does not carry an injury designation into Sunday's game at the Giants.
Fuller (knee) did not participate at the Commanders' practice Wednesday.
Fuller logged nine tackles (nine solo), two pass deflections and an interceptions in Washington's 24-16 win against the Falcons on Sunday.
Fuller recorded eight tackles (two solo), three passes defensed and an interception in Sunday's 37-3 loss versus Buffalo.
Fuller is entering the final year of his contract, Luke Jackson of Press Box reports.
Fuller finished 2021 with 77 tackles, 16 pass defenses, one interception and one sack in 16 games.
Fuller (illness) was activated from the reserve/COVID-19 list Friday.
Fuller tallied eight solo tackles in Sunday's 17-15 win over the Raiders.
Fuller (knee) is active for Sunday's matchup against the Panthers.
Fuller (knee) is questionable for Sunday's game against the Panthers, Nicki Jhabvala of The Washington Post reports.
Fuller (knee) was a limited participant in Thursday's practice, Matthew Paras of The Washington Times reports.
Fuller (knee) did not participate in practice Wednesday, Ben Standig of The Athletic reports.
Fuller posted 10 tackles (seven solo) in Sunday's 43-21 loss to the Bills.
Fuller posted eight tackles (seven solo), a sack and a pass breakup in Thursday's 30-29 win over the Giants.