Devontae
Booker
RB - Free Agent
Age | 31 |
Exp | 7th Season |
HT/WT | 5'11" / 219 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Free Agent
Age | 31 |
Exp | 7th Season |
HT/WT | 5'11" / 219 LBS |
Bye |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | DEN | 4 | 7 | 1.8 | 6 | 0 | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
2 | @WAS | 2 | 9 | 4.5 | 7 | 0 | 1 | 1 | 100.0 | 2.0 | 2 | 2 | 0 | 0 | 0 |
3 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | @NO | 1 | 6 | 6.0 | 6 | 0 | 1 | 1 | 100.0 | 6.0 | 6 | 6 | 0 | 0 | 0 |
5 | @DAL | 16 | 42 | 2.6 | 14 | 1 | 3 | 4 | 75.0 | 5.3 | 16 | 7 | 1 | 0 | 0 |
6 | LAR | 12 | 41 | 3.4 | 14 | 0 | 4 | 4 | 100.0 | 7.0 | 28 | 11 | 0 | 0 | 0 |
7 | CAR | 14 | 51 | 3.6 | 19 | 1 | 2 | 3 | 66.7 | 7.5 | 15 | 14 | 0 | 0 | 0 |
8 | @KC | 15 | 60 | 4.0 | 14 | 0 | 5 | 6 | 83.3 | 13.0 | 65 | 41 | 0 | 0 | 0 |
9 | LV | 21 | 99 | 4.7 | 20 | 0 | 3 | 3 | 100.0 | 7.7 | 23 | 12 | 0 | 0 | 0 |
11 | @TB | 3 | 15 | 5.0 | 9 | 0 | 1 | 1 | 100.0 | 5.0 | 5 | 5 | 0 | 0 | 0 |
12 | PHI | 3 | 10 | 3.3 | 6 | 0 | 1 | 1 | 100.0 | 17.0 | 17 | 17 | 0 | 0 | 0 |
13 | @MIA | 6 | 36 | 6.0 | 17 | 0 | 4 | 4 | 100.0 | 4.5 | 18 | 8 | 0 | 0 | 0 |
14 | @LAC | 8 | 56 | 7.0 | 9 | 0 | 4 | 5 | 80.0 | 7.0 | 28 | 17 | 0 | 0 | 0 |
15 | DAL | 8 | 74 | 9.2 | 31 | 0 | 2 | 2 | 100.0 | 4.0 | 8 | 4 | 0 | 0 | 0 |
16 | @PHI | 6 | 27 | 4.5 | 10 | 0 | 4 | 4 | 100.0 | 4.8 | 19 | 9 | 0 | 0 | 0 |
17 | @CHI | 18 | 46 | 2.6 | 5 | 0 | 2 | 3 | 66.7 | 0.0 | 0 | 4 | 0 | 0 | 0 |
18 | WAS | 8 | 14 | 1.8 | 6 | 0 | 2 | 2 | 100.0 | 6.0 | 12 | 6 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2016 | 16 | 174 | 612 | 3.5 | 18 | 4 | 31 | 46 | 67.4 | 8.5 | 265 | 43 | 1 | 4 | 3 |
2017 | 13 | 79 | 299 | 3.8 | 26 | 1 | 30 | 38 | 78.9 | 9.2 | 275 | 29 | 0 | 1 | 1 |
2018 | 16 | 34 | 183 | 5.4 | 26 | 1 | 38 | 51 | 74.5 | 7.2 | 275 | 30 | 0 | 1 | 1 |
2019 | 16 | 2 | 9 | 4.5 | 5 | 0 | 6 | 9 | 66.7 | 9.5 | 57 | 25 | 0 | 0 | 0 |
2020 | 16 | 93 | 423 | 4.5 | 43 | 3 | 17 | 21 | 81.0 | 4.9 | 84 | 17 | 0 | 1 | 0 |
2021 | 16 | 145 | 593 | 4.1 | 31 | 2 | 40 | 45 | 88.9 | 6.7 | 268 | 41 | 1 | 0 | 0 |
Booker had a tryout with the Giants on Thursday, Art Stapleton of The Bergen Record reports.
Booker finished 2021 with 593 yards and two TDs at 4.1 YPC. He also caught 40 passes for 268 yards (6.7 YPC.)
Booker rushed 18 times for 46 yards and caught two of three targets for no gain in Sunday's 29-3 loss to Chicago.
Booker rushed six times for 27 yards and secured all four of his targets for 19 yards in Sunday's 34-10 loss to the Eagles.
Booker rushed eight times for 74 yards and secured both targets for eight yards in the Giants' 21-6 loss to the Cowboys on Sunday.
Booker had eight carries for 56 yards and caught four of five passes for 28 yards in Sunday's loss to the Chargers.
Booker rushed the ball six times for 36 yards in Sunday's 20-9 loss to the Dolphins. He added four receptions for 18 yards.
Booker carried three times for 10 yards and caught his only target for 17 yards in Sunday's 13-7 win over the Eagles.
Booker carried three times for 15 yards and caught his only target for five yards in Monday's 30-10 loss to the Buccaneers.
Booker (hip) is active for Monday's game at Tampa Bay.
Booker (hip) is listed as questionable for Monday's contest against the Buccaneers, Dan Salomone of the Giants' official site reports.
Booker (hip) remained limited at Friday's practice, Zack Rosenblatt of The Newark Star-Ledger reports.
Booker (hip) was a limited participant in Thursday's practice, Dan Salomone of the Giants' official site reports.
Booker (hip) wasn't in attendance for the Giants' practice session Monday due to a personal matter, Dan Duggan of The Athletic reports.
Booker downplayed the hip injury he suffered in Sunday's 23-16 win over the Raiders, Zack Rosenblatt of The Newark Star-Ledger reports.
Booker exited Sunday's game against the Raiders with a hip injury, Dan Salomone of the Giants' official site reports.
Booker is expected to continue serving as New York's lead back for Sunday's game against Raiders with Saquon Barkley (ankle) sidelined for a fourth straight contest, Michael Eisen of the Giants' official site reports.
Booker rushed 15 times for 60 yards and caught five of six targets for 65 yards in Monday night's 20-17 loss to the Chiefs.
Booker recorded 14 carries for 51 yards and a touchdown in Sunday's 25-3 win over the Panthers. He added two receptions for 15 yards.
Booker is expected to serve as New York's lead back Sunday against the Panthers with Saquon Barkley (ankle) having been ruled out for a second straight week, Matt Citak of the Giants' official site reports.