Sterling
Shepard
(#17)
WR - Tampa Bay Buccaneers
Age | 31 |
Exp | 9th Season |
HT/WT | 5'10" / 194 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
WR - Tampa Bay Buccaneers
Age | 31 |
Exp | 9th Season |
HT/WT | 5'10" / 194 LBS |
Bye | 11 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
3 | DEN | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | PHI | 3 | 5 | 60.0 | 17.0 | 51 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | @ATL | 1 | 2 | 50.0 | 4.0 | 4 | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | @NO | 3 | 4 | 75.0 | 7.7 | 23 | 9 | 0 | 4 | 31 | 7.8 | 24 | 0 | 0 | 0 |
7 | BAL | 1 | 1 | 100.0 | 15.0 | 15 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | ATL | 3 | 5 | 60.0 | 6.0 | 18 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | @KC | 4 | 5 | 80.0 | 12.0 | 48 | 18 | 0 | 2 | 21 | 10.5 | 19 | 0 | 0 | 0 |
10 | SF | 1 | 3 | 33.3 | 7.0 | 7 | 7 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
SEASON | RECEIVING | RUSHING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | REC | TGT | CAT% | Y/C | YDS | LG | TD | ATT | YDS | Y/A | LG | TD | TOT | LOST |
2016 | 16 | 65 | 105 | 61.9 | 10.5 | 683 | 32 | 8 | 3 | 31 | 10.3 | 22 | 0 | 0 | 0 |
2017 | 11 | 59 | 84 | 70.2 | 12.4 | 731 | 77 | 2 | 4 | 4 | 1.0 | 12 | 0 | 1 | 0 |
2018 | 16 | 66 | 107 | 61.7 | 13.2 | 872 | 58 | 4 | 3 | 33 | 11.0 | 27 | 0 | 1 | 0 |
2019 | 10 | 57 | 83 | 68.7 | 10.1 | 576 | 36 | 3 | 6 | 72 | 12.0 | 23 | 0 | 0 | 0 |
2020 | 12 | 66 | 90 | 73.3 | 9.9 | 656 | 29 | 3 | 6 | 49 | 8.2 | 23 | 1 | 0 | 0 |
2021 | 7 | 36 | 53 | 67.9 | 10.2 | 366 | 37 | 1 | 1 | -9 | -9.0 | 0 | 0 | 0 | 0 |
2022 | 3 | 13 | 24 | 54.2 | 11.8 | 154 | 65 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2023 | 15 | 10 | 22 | 45.5 | 5.7 | 57 | 13 | 1 | 1 | 6 | 6.0 | 6 | 0 | 1 | 1 |
2024 | 8 | 16 | 25 | 64.0 | 10.4 | 166 | 30 | 1 | 7 | 55 | 7.9 | 24 | 0 | 0 | 0 |
Shepard agreed to a one-year contract with the Buccaneers on Thursday, Mike Garafolo of NFL Network reports.
Shepard ended the regular season with 10 catches on 22 targets for 57 yards and a touchdown over 15 games. He added a six-yard rush and a 10-yard punt return.
Shepard was active for Monday's 24-22 win over the Packers but didn't play any snaps on offense or special teams.
Shepard (hip) was a full participant at Thursday's practice, Pat Leonard of the New York Daily News reports.
Shepard (hip) was a limited participant in Wednesday's practice, Dan Salomone of the Giants' official site reports.
Shepard caught one of four targets for a two-yard touchdown in Sunday's blowout Week 10 loss to Dallas.
Shepard wasn't targeted while taking the field for just one of the Giants' 77 snaps on offense in Sunday's 14-9 loss to the Bills.
Shepard is expected to play more Sunday against the Dolphins, according to coach Brian Daboll, Art Stapleton of The Record Sports reports.
Shepard caught his only target for four yards in a Week 2 win against Arizona on Sunday.
Shepard caught his only target for six yards in Friday's preseason win over the Panthers.
Giants head coach Brian Daboll said Shepard (knee) will be activated from the active/PUP list Sunday, Pat Leonard of the New York Daily News reports.
Shepard (knee) is on the active/PUP list to start training camp, Adam Schefter of ESPN reports.
Shepard, who tore his ACL in Week 3 of the 2022 season, noted Tuesday that he is "right on schedule" physically, " Dan Salomone of the Giants' official site reports.
Shepard (knee) ran routes at practice Thursday, Art Stapleton of The Bergen Record reports.
Shepard (knee) re-signed with the Giants on a one-year contract Thursday, Michael Eisen of the team's official site reports.
The Giants are expected to re-sign Shepard (knee) on Wednesday, when the new league year begins, Jeremy Fowler of ESPN.com reports.
Shepard (knee) said Tuesday that his left ACL operation was a success, and he was rehabbing the following day, Pat Leonard of the New York Daily News reports.
Shepard will undergo surgery on his left ACL on Tuesday, Art Stapleton of The Bergen Record reports.
Shepard (knee) did not suffer any ligament tears in addition to his ACL, Dan Duggan of The Athletic reports.
Shepard (knee) was placed on injured reserve Wednesday, Field Yates of ESPN reports.