Keanu
Neal
DB - Free Agent
Age | 29 |
Exp | 9th Season |
HT/WT | 6'0" / 211 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
DB - Free Agent
Age | 29 |
Exp | 9th Season |
HT/WT | 6'0" / 211 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
1 | SF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CLE | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | @LV | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @HOU | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BAL | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | @LAR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | JAX | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | TEN | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | GB | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
SEASON | TACKLES | FUMBLES | INTERCEPTIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | TOT | TCK | AST | SACK | TFL | SFTY | FF | FR | TD | INT | PD | TD |
2016 | 14 | 104 | 72 | 32 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 8 | 0 |
2017 | 16 | 116 | 83 | 33 | 0 | 4.5 | 0 | 3 | 2 | 0 | 1 | 6 | 0 |
2018 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | 100 | 76 | 24 | 1 | 8.5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
2021 | 14 | 72 | 44 | 28 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | 61 | 39 | 22 | 0.5 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
2023 | 9 | 50 | 33 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
The Steelers released Neal (ribs) with a failed physical designation Thursday, Teresa Varley of the team's official site reports.
Neal (ribs) was placed on injured reserve Saturday.
Neal (ribs) has been ruled out of Sunday's game against the Browns, Teresa Varley of the Steelers' official site reports.
Neal did not participate in practice Wednesday due to a rib injury.
Neal recorded eight tackles (four solo), while intercepting a pass and deflecting another in Sunday's 23-19 win over the Packers.
Neal recorded five tackles (two solo) in Sunday's 30-7 loss to the 49ers.
The Steelers signed Neal (hip) to a two-year contract Thursday, Aaron Wilson of KPRC 2 Houston reports.
Neal (hip) is expected to sign with the Steelers, Chris Halicke of DKPittsburghSports.com reports.
Neal (hip) has been ruled inactive prior to Monday's wild-card game against the Buccaneers.
Neal (hip) is listed as questionable for Monday's game versus the Cowboys.
Neal (hip) was a full participant during practice Thursday.
Neal (hip) is questionable to return to Sunday's game against the Falcons.
Neal (toe) is active for Sunday's matchup against the Cardinals, Brianna Dix of the Buccaneers' official site reports.
Neal is questionable for Sunday's matchup against Arizona due to a toe injury.
Neal totaled six tackles (three solo), including one for loss, during the Buccaneers' 35-7 loss to the 49ers in Week 14.
Neal recorded five solo tackles and a pass defended in Monday's 17-16 win against the Saints.
Neal recorded eight tackles (four solo), including a half-sack, and recorded two quarterback hits overall during the Buccaneers' 23-17 overtime loss to the Browns in Week 12.
Neal recorded 10 tackles (six solo) in the Buccaneers' 16-13 win over the Rams on Sunday.
Neal recorded eight tackles (four solo) during the Buccaneers' 27-22 loss to the Ravens in Week 8.
Neal compiled four tackles (three solo) while playing 100 percent of the defensive snaps during the Buccaneers' 20-18 loss to the Steelers in Week 6.