Raheem
Mostert
(#31)
RB - Miami Dolphins
Age | 32 |
Exp | 10th Season |
HT/WT | 5'10" / 205 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
RB - Miami Dolphins
Age | 32 |
Exp | 10th Season |
HT/WT | 5'10" / 205 LBS |
Bye | 6 |
Rank | |
ADP | |
FPTS | |
TIER |
GAME | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | OPP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
1 | JAX | 6 | 9 | 1.5 | 6 | 0 | 2 | 3 | 66.7 | 5.0 | 10 | 7 | 0 | 0 | 0 |
2 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
3 | @SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
4 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
5 | @NE | 19 | 80 | 4.2 | 18 | 0 | 2 | 2 | 100.0 | 9.0 | 18 | 10 | 0 | 0 | 0 |
7 | @IND | 11 | 50 | 4.5 | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
8 | ARI | 9 | 19 | 2.1 | 13 | 2 | 1 | 2 | 50.0 | 11.0 | 11 | 11 | 0 | 0 | 0 |
9 | @BUF | 10 | 56 | 5.6 | 16 | 0 | 2 | 2 | 100.0 | 16.0 | 32 | 17 | 0 | 1 | 1 |
10 | @LAR | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 66.7 | 17.0 | 34 | 25 | 0 | 0 | 0 |
11 | LV | 3 | -2 | -0.7 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
SEASON | RUSHING | RECEIVING | FUMBLES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | GP | ATT | YDS | Y/A | LG | TD | REC | TGT | CAT% | Y/C | YDS | LG | TD | TOT | LOST |
2015 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 2 | 1 |
2016 | 3 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2017 | 11 | 6 | 30 | 5.0 | 16 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
2018 | 9 | 34 | 261 | 7.7 | 52 | 1 | 6 | 7 | 85.7 | 4.2 | 25 | 23 | 0 | 1 | 1 |
2019 | 16 | 137 | 772 | 5.6 | 41 | 8 | 14 | 22 | 63.6 | 12.9 | 180 | 39 | 2 | 2 | 2 |
2020 | 8 | 104 | 521 | 5.0 | 80 | 2 | 16 | 19 | 84.2 | 9.8 | 156 | 76 | 1 | 1 | 1 |
2021 | 1 | 2 | 20 | 10.0 | 11 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | 181 | 891 | 4.9 | 67 | 3 | 31 | 42 | 73.8 | 6.5 | 202 | 25 | 2 | 2 | 1 |
2023 | 15 | 209 | 1012 | 4.8 | 49 | 18 | 25 | 32 | 78.1 | 7.0 | 175 | 22 | 3 | 4 | 1 |
2024 | 7 | 58 | 212 | 3.7 | 18 | 2 | 9 | 12 | 75.0 | 11.7 | 105 | 25 | 0 | 2 | 2 |
Mostert said Tuesday he's "excited" to have rookie fourth-round pick Jaylen Wright join himself and De'Von Achane in Miami's backfield in 2024, Nick Shook of NFL.com reports.
The Dolphins and Mostert have agreed to terms on a re-worked deal that includes an extension through the 2025 season, Jeremy Fowler of ESPN.com reports.
Mostert said Monday he doesn't expect to undergo surgery to address the ankle injury that hindered him down the stretch of the 2023 season, David Furones of the South Florida Sun Sentinel reports.
Mostert (knee/ankle) rushed eight times for 33 yards and brought in one of two targets for minus-3 yards in the Dolphins' 26-7 wild-card loss to the Chiefs on Saturday night.
Mostert (knee/ankle) is listed as active for Saturday's wild-card game against the Chiefs.
Mostert (knee/ankle) is listed as questionable for Saturday's wild-card game in Kansas City, David Furones of the South Florida Sun Sentinel reports.
Mostert (knee/ankle) is listed as a limited participant on Wednesday's injury report, David Furones of the South Florida Sun Sentinel reports.
Mostert (knee/ankle) was listed as a limited participant on Tuesday's estimated practice report, David Furones of the South Florida Sun Sentinel reports.
Coach Mike McDaniel said Monday that he's optimistic Mostert (knee/ankle) will be able to play in Saturday's playoff game against the Chiefs, Cameron Wolfe of NFL Network reports.
Mostert (knee/ankle) is inactive for Sunday night's game against the Bills.
Mostert (knee) is unlikely to play in Sunday's Week 18 contest against Buffalo, Tom Pelissero of NFL Network reports.
Mostert (knee/ankle) is listed as questionable for Sunday's game against the Bills.
Mostert (knee/ankle) returned to practice Friday, Daniel Oyefusi of the Miami Herald reports.
Mostert (knee/ankle) didn't practice Thursday, Cameron Wolfe of NFL Network reports.
Mostert (knee/ankle) wasn't present for the media-access portion of Thursday's practice, Daniel Oyefusi of the Miami Herald reports.
Mostert (knee/ankle) was a non-participant at Wednesday's practice, Marcel Louis-Jacques of ESPN.com reports.
Mostert (knee/ankle) is inactive for Sunday's game against the Ravens.
Mostert (knee/ankle) isn't expected to play Sunday at Baltimore, Tom Pelissero and Ian Rapoport of NFL Network report.
Mostert (knee/ankle) is listed as questionable for Sunday's contest at Baltimore, Travis Wingfield of the Dolphins' official site reports.
Mostert (ankle/knee) remained sidelined at practice Thursday, Daniel Oyefusi of the Miami Heraldreports.